| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4150 |
| Change | -0.0100 (-0.16%) |
| Open | 6.4400 |
| High | 6.4400 |
| Low | 6.4000 |
| Previous | 6.4250 |
| Time | 09:49 |
| 52 Week Range | 6.3450 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4208 |
| First Support | 6.4017 |
| Second Support | 6.3783 |
| First Resistance | 6.4442 |
| Second Resistance | 6.4633 |




