| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.8550 |
| Change | -0.1700 (-2.42%) |
| Open | 7.0250 |
| High | 7.0500 |
| Low | 6.8525 |
| Previous | 7.0250 |
| Time | 08:44 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1075 |
| First Support | 6.9125 |
| Second Support | 6.8000 |
| First Resistance | 7.2200 |
| Second Resistance | 7.4150 |




