| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0150 |
| Change | -0.0100 (-0.17%) |
| Open | 6.0150 |
| High | 6.0150 |
| Low | 6.0150 |
| Previous | 6.0250 |
| Time | 11/17/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0342 |
| First Support | 5.9958 |
| Second Support | 5.9667 |
| First Resistance | 6.0633 |
| Second Resistance | 6.1017 |




