| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.8850 |
| Change | -0.0025 (-0.04%) |
| Open | 5.9050 |
| High | 5.9275 |
| Low | 5.8850 |
| Previous | 5.8875 |
| Time | 10:04 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9158 |
| First Support | 5.8567 |
| Second Support | 5.8258 |
| First Resistance | 5.9467 |
| Second Resistance | 6.0058 |




