| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 6.6325 |
| Change | -0.0025 (-0.04%) |
| Open | 6.6400 |
| High | 6.6400 |
| Low | 6.6250 |
| Previous | 6.6350 |
| Time | 12:13 |
| 52 Week Range | 6.4950 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6092 |
| First Support | 6.5633 |
| Second Support | 6.4917 |
| First Resistance | 6.6808 |
| Second Resistance | 6.7267 |




