| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1800 |
| Change | -0.0025 (-0.04%) |
| Open | 6.1800 |
| High | 6.1800 |
| Low | 6.1800 |
| Previous | 6.1825 |
| Time | 11/17/25 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1958 |
| First Support | 6.1617 |
| Second Support | 6.1408 |
| First Resistance | 6.2167 |
| Second Resistance | 6.2508 |




