| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.1900 |
| Change | -0.1100 (-1.51%) |
| Open | 7.1900 |
| High | 7.1900 |
| Low | 7.1900 |
| Previous | 7.3000 |
| Time | 05/14/26 |
| 52 Week Range | 7.0000 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3225 |
| First Support | 7.2450 |
| Second Support | 7.1900 |
| First Resistance | 7.3775 |
| Second Resistance | 7.4550 |




