| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.6100ss |
| Change | -0.0550 (-0.72%) |
| Open | 7.6600 |
| High | 7.6600 |
| Low | 7.5700 |
| Previous | 7.6650 |
| Time | 09/22/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6133 |
| First Support | 7.5667 |
| Second Support | 7.5233 |
| First Resistance | 7.6567 |
| Second Resistance | 7.7033 |




