| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.7275ss |
| Change | +0.1050 (+1.59%) |
| Open | 6.6250 |
| High | 6.7275 |
| Low | 6.6250 |
| Previous | 6.6225 |
| Time | 11/10/26 |
| 52 Week Range | 6.5825 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6933 |
| First Support | 6.6592 |
| Second Support | 6.5908 |
| First Resistance | 6.7617 |
| Second Resistance | 6.7958 |




