| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3275 |
| Change | +0.0400 (+0.64%) |
| Open | 6.2750 |
| High | 6.3400 |
| Low | 6.2600 |
| Previous | 6.2875 |
| Time | 04:52 |
| 52 Week Range | 6.1225 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2833 |
| First Support | 6.1917 |
| Second Support | 6.0958 |
| First Resistance | 6.3792 |
| Second Resistance | 6.4708 |




