| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.2400 |
| Change | -0.1725 (-2.33%) |
| Open | 7.3975 |
| High | 7.4150 |
| Low | 7.2300 |
| Previous | 7.4125 |
| Time | 09:34 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4858 |
| First Support | 7.2967 |
| Second Support | 7.1808 |
| First Resistance | 7.6017 |
| Second Resistance | 7.7908 |




