| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.6275ss |
| Change | -0.0475 (-0.62%) |
| Open | 7.6500 |
| High | 7.6500 |
| Low | 7.6025 |
| Previous | 7.6750 |
| Time | 09/22/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6267 |
| First Support | 7.6033 |
| Second Support | 7.5792 |
| First Resistance | 7.6508 |
| Second Resistance | 7.6742 |




