| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.2500 |
| Change | -0.0375 (-0.51%) |
| Open | 7.2500 |
| High | 7.2500 |
| Low | 7.2500 |
| Previous | 7.2875 |
| Time | 08:37 |
| 52 Week Range | 7.0725 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2875 |
| First Support | 7.2875 |
| Second Support | 7.2875 |
| First Resistance | 7.2875 |
| Second Resistance | 7.2875 |




