| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.0500 |
| Change | -0.2375 (-3.26%) |
| Open | 7.2500 |
| High | 7.2500 |
| Low | 7.0500 |
| Previous | 7.2875 |
| Time | 09:04 |
| 52 Week Range | 7.0500 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2875 |
| First Support | 7.2875 |
| Second Support | 7.2875 |
| First Resistance | 7.2875 |
| Second Resistance | 7.2875 |




