| Oats | Chart |
|---|---|
| Symbol | ZOK28 |
| Last | 383-2ss |
| Change | unch |
| Open | 383-2 |
| High | 383-2 |
| Low | 383-2 |
| Previous | 0-0 |
| Time | 05/14/26 |
| 52 Week Range | 383-2 to 383-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Oats | Chart |
|---|---|
| Symbol | ZOK28 |
| Last | 383-2ss |
| Change | unch |
| Open | 383-2 |
| High | 383-2 |
| Low | 383-2 |
| Previous | 0-0 |
| Time | 05/14/26 |
| 52 Week Range | 383-2 to 383-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 13:51:18 CST