Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Graceville/Tenney | Jan 26 | -56 | $3.67 | 1-0 |
| Graceville/Tenney | Feb 26 | -52 | $3.71 | 1-0 |
| Graceville/Tenney | Mar 26 | -48 | $3.75 | 1-0 |
| Graceville/Tenney | Apr 26 | -52 | $3.79 | 1-0 |
| Graceville/Tenney | May 26 | -49 | $3.82 | 1-0 |
| Graceville/Tenney | Jun 26 | -50 | $3.87 | 1-0 |
| Graceville/Tenney | Jul 26 | -50 | $3.87 | 1-0 |
| Graceville/Tenney | Oct 26 | -62 | $3.88 | 0-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jan 26 | -59 | $3.64 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Feb 26 | -55 | $3.68 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Mar 26 | -51 | $3.72 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Apr 26 | -55 | $3.76 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | May 26 | -52 | $3.79 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jun 26 | -53 | $3.84 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jul 26 | -53 | $3.84 | 1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Oct 26 | -65 | $3.85 | 0-4 |
| Britton, SD | Jan 26 | -62 | $3.60 | 1-0 |
| Britton, SD | Feb 26 | -58 | $3.64 | 1-0 |
| Britton, SD | Mar 26 | -55 | $3.67 | 1-0 |
| Britton, SD | Apr 26 | -60 | $3.70 | 1-0 |
| Britton, SD | May 26 | -57 | $3.73 | 1-0 |
| Britton, SD | Jun 26 | -60 | $3.77 | 1-0 |
| Britton, SD | Jul 26 | -60 | $3.77 | 1-0 |
| Britton, SD | Oct 26 | -70 | $3.80 | 0-4 |
| Rutland, ND | Jan 26 | -67 | $3.55 | 1-0 |
| Rutland, ND | Feb 26 | -63 | $3.59 | 1-0 |
| Rutland, ND | Mar 26 | -60 | $3.62 | 1-0 |
| Rutland, ND | Apr 26 | -65 | $3.65 | 1-0 |
| Rutland, ND | May 26 | -62 | $3.68 | 1-0 |
| Rutland, ND | Jun 26 | -65 | $3.72 | 1-0 |
| Rutland, ND | Jul 26 | -65 | $3.72 | 1-0 |
| Rutland, ND | Oct 26 | -75 | $3.75 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




