Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -46 $3.72 -3-4
Corn Jul 26 -45 $3.73 -3-4
Corn Aug 26 -53 $3.72 -4-2
Corn Sep 26 -55 $3.70 -4-2
Corn Oct 26 -65 $3.79 -4-6
Corn Nov 26 -65 $3.79 -4-6
Corn Dec 26 -63 $3.81 -4-6
Corn Jan 27 -67 $3.91 -5-2
Soybeans Jun 26 -85 $10.38 -9-2
Soybeans Jul 26 -80 $10.43 -9-2
Soybeans Aug 26 -85 $10.43 -8-4
Soybeans Oct 26 -85 $10.58 -6-4
Soybeans Nov 26 -85 $10.58 -6-4
Soybeans Dec 26 -95 $10.62 -6-4
Soybeans Jan 27 -90 $10.67 -6-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -49 $3.69 -3-4
Corn Jul 26 -48 $3.70 -3-4
Corn Aug 26 -56 $3.69 -4-2
Corn Sep 26 -58 $3.67 -4-2
Corn Oct 26 -68 $3.76 -4-6
Corn Nov 26 -68 $3.76 -4-6
Corn Dec 26 -66 $3.78 -4-6
Corn Jan 27 -70 $3.88 -5-2
Soybeans Jun 26 -88 $10.35 -9-2
Soybeans Jul 26 -83 $10.40 -9-2
Soybeans Aug 26 -88 $10.40 -8-4
Soybeans Oct 26 -88 $10.55 -6-4
Soybeans Nov 26 -88 $10.55 -6-4
Soybeans Dec 26 -98 $10.59 -6-4
Soybeans Jan 27 -93 $10.64 -6-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.48 -0.0250
Spring Wheat Jul 26 -75 $5.48 -0.0250
Spring Wheat Aug 26 -75 $5.73 -0.0050

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.68 -0.0250
Spring Wheat Jul 26 -55 $5.68 -0.0250
Spring Wheat Aug 26 -60 $5.88 -0.0050

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -60 $3.57 -3-4
Corn Jul 26 -60 $3.57 -3-4
Corn Aug 26 -66 $3.59 -4-2
Corn Sep 26 -66 $3.59 -4-2
Corn Oct 26 -72 $3.72 -4-6
Corn Nov 26 -72 $3.72 -4-6
Corn Dec 26 -67 $3.77 -4-6
Corn Jan 27 -75 $3.82 -5-2
Corn Oct 27 -77 $3.95 -5-6
Soybeans Jun 26 -85 $10.37 -9-2
Soybeans Jul 26 -85 $10.37 -9-2
Soybeans Oct 26 -85 $10.57 -6-4
Soybeans Nov 26 -85 $10.57 -6-4
Spring Wheat Jun 26 -90 $5.33 -0.0250

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -65 $3.52 -3-4
Corn Jul 26 -65 $3.52 -3-4
Corn Aug 26 -71 $3.54 -4-2
Corn Sep 26 -71 $3.54 -4-2
Corn Oct 26 -77 $3.67 -4-6
Corn Nov 26 -77 $3.67 -4-6
Corn Dec 26 -72 $3.72 -4-6
Corn Jan 27 -80 $3.77 -5-2
Corn Oct 27 -82 $3.90 -5-6
Soybeans Jun 26 -90 $10.32 -9-2
Soybeans Jul 26 -90 $10.32 -9-2
Soybeans Oct 26 -90 $10.52 -6-4
Spring Wheat Jun 26 -70 $5.53 -0.0250
Spring Wheat Jul 26 -70 $5.53 -0.0250
Spring Wheat Aug 26 -75 $5.72 -0.0050

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.52 -9-2
Soybeans Jul 26 -75 $10.47 -9-2
Soybeans Oct 26 -75 $10.67 -6-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.32 -9-2
Soybeans Jul 26 -85 $10.37 -9-2
Soybeans Oct 26 -70 $10.72 -6-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:43:41 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744