Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -75 | $4.46 | -2-0 |
| Corn | Oct 26 | -70 | $4.51 | -2-0 |
| Corn | Nov 26 | -70 | $4.51 | -2-0 |
| Corn | Dec 26 | -62 | $4.59 | -2-0 |
| Corn | Jan 27 | -65 | $4.70 | -1-6 |
| Corn | Oct 27 | -80 | $4.43 | -2-0 |
| Soybeans | Sep 26 | -65 | $12.19 | -4-0 |
| Soybeans | Oct 26 | -65 | $12.19 | -4-0 |
| Soybeans | Nov 26 | -65 | $12.19 | -4-0 |
| Soybeans | Dec 26 | -75 | $12.24 | -3-6 |
| Soybeans | Jan 27 | -70 | $12.29 | -3-6 |
| Soybeans | Sep 27 | -85 | $11.69 | -3-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.41 | -2-0 |
| Corn | Oct 26 | -75 | $4.46 | -2-0 |
| Corn | Nov 26 | -75 | $4.46 | -2-0 |
| Corn | Dec 26 | -67 | $4.54 | -2-0 |
| Corn | Jan 27 | -70 | $4.65 | -1-6 |
| Corn | Oct 27 | -85 | $4.38 | -2-0 |
| Soybeans | Sep 26 | -70 | $12.14 | -4-0 |
| Soybeans | Oct 26 | -70 | $12.14 | -4-0 |
| Soybeans | Nov 26 | -70 | $12.14 | -4-0 |
| Soybeans | Dec 26 | -80 | $12.19 | -3-6 |
| Soybeans | Jan 27 | -75 | $12.24 | -3-6 |
| Soybeans | Sep 27 | -90 | $11.64 | -3-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.12 | -0.0025 |
| Spring Wheat | Oct 26 | -90 | $6.12 | -0.0025 |
| Spring Wheat | Nov 26 | -85 | $6.17 | -0.0025 |
| Spring Wheat | Dec 26 | -80 | $6.22 | -0.0025 |
| Spring Wheat | Jan 27 | -85 | $6.38 | -0.0025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -65 | $6.37 | -0.0025 |
| Spring Wheat | Oct 26 | -65 | $6.37 | -0.0025 |
| Spring Wheat | Nov 26 | -60 | $6.42 | -0.0025 |
| Spring Wheat | Dec 26 | -55 | $6.47 | -0.0025 |
| Spring Wheat | Jan 27 | -60 | $6.63 | -0.0025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.41 | -2-0 |
| Corn | Oct 26 | -72 | $4.49 | -2-0 |
| Corn | Nov 26 | -72 | $4.49 | -2-0 |
| Corn | Dec 26 | -67 | $4.54 | -2-0 |
| Corn | Jan 27 | -70 | $4.64 | -1-6 |
| Corn | Oct 27 | -77 | $4.46 | -2-0 |
| Soybeans | Sep 26 | -60 | $12.24 | -4-0 |
| Soybeans | Oct 26 | -60 | $12.24 | -4-0 |
| Soybeans | Nov 26 | -60 | $12.24 | -4-0 |
| Soybeans | Dec 26 | -70 | $12.29 | -3-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.33 | -2-0 |
| Corn | Oct 26 | -80 | $4.41 | -2-0 |
| Corn | Nov 26 | -80 | $4.41 | -2-0 |
| Corn | Dec 26 | -75 | $4.46 | -2-0 |
| Corn | Jan 27 | -78 | $4.56 | -1-6 |
| Corn | Oct 27 | -85 | $4.38 | -2-0 |
| Soybeans | Sep 26 | -68 | $12.16 | -4-0 |
| Soybeans | Oct 26 | -68 | $12.16 | -4-0 |
| Soybeans | Nov 26 | -68 | $12.16 | -4-0 |
| Soybeans | Dec 26 | -78 | $12.21 | -3-6 |
| Spring Wheat | Sep 26 | -90 | $6.11 | -0.0025 |
| Spring Wheat | Oct 26 | -90 | $6.11 | -0.0025 |
| Spring Wheat | Nov 26 | -85 | $6.16 | -0.0025 |
| Spring Wheat | Dec 26 | -80 | $6.21 | -0.0025 |
| Spring Wheat | Jan 27 | -85 | $6.37 | -0.0025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.44 | -4-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.24 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




