Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.65 | 0-2 |
| Corn | Nov 26 | -87 | $3.65 | 0-2 |
| Corn | Dec 26 | -82 | $3.70 | 0-2 |
| Corn | Jan 27 | -80 | $3.85 | -0-2 |
| Corn | Feb 27 | -80 | $3.85 | -0-2 |
| Corn | Oct 27 | -80 | $4.10 | 0-2 |
| Soybeans | Oct 26 | -99 | $11.33 | -6-4 |
| Soybeans | Nov 26 | -99 | $11.33 | -6-4 |
| Soybeans | Dec 26 | -85 | $11.47 | -6-4 |
| Soybeans | Jan 27 | -82 | $11.50 | -6-4 |
| Soybeans | Sep 27 | -88 | $11.18 | -1-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.58 | 0-2 |
| Corn | Nov 26 | -94 | $3.58 | 0-2 |
| Corn | Dec 26 | -89 | $3.63 | 0-2 |
| Corn | Jan 27 | -87 | $3.78 | -0-2 |
| Corn | Feb 27 | -87 | $3.78 | -0-2 |
| Corn | Oct 27 | -87 | $4.03 | 0-2 |
| Soybeans | Oct 26 | -106 | $11.26 | -6-4 |
| Soybeans | Nov 26 | -106 | $11.26 | -6-4 |
| Soybeans | Dec 26 | -92 | $11.40 | -6-4 |
| Soybeans | Jan 27 | -89 | $11.43 | -6-4 |
| Soybeans | Sep 27 | -95 | $11.11 | -1-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.29 | -0.0125 |
| Spring Wheat | Nov 26 | -85 | $5.34 | -0.0125 |
| Spring Wheat | Dec 26 | -80 | $5.39 | -0.0125 |
| Spring Wheat | Jan 27 | -85 | $5.53 | 0.0025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.49 | -0.0125 |
| Spring Wheat | Nov 26 | -65 | $5.54 | -0.0125 |
| Spring Wheat | Dec 26 | -60 | $5.59 | -0.0125 |
| Spring Wheat | Jan 27 | -65 | $5.73 | 0.0025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.70 | 0-2 |
| Corn | Nov 26 | -82 | $3.70 | 0-2 |
| Corn | Dec 26 | -75 | $3.77 | 0-2 |
| Corn | Jan 27 | -70 | $3.94 | -0-2 |
| Corn | Oct 27 | -77 | $4.13 | 0-2 |
| Soybeans | Oct 26 | -70 | $11.47 | -7-2 |
| Soybeans | Nov 26 | -70 | $11.47 | -7-2 |
| Soybeans | Dec 26 | -55 | $11.76 | -6-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.62 | 0-2 |
| Corn | Nov 26 | -90 | $3.62 | 0-2 |
| Corn | Dec 26 | -83 | $3.69 | 0-2 |
| Corn | Jan 27 | -78 | $3.86 | -0-2 |
| Corn | Oct 27 | -85 | $4.05 | 0-2 |
| Soybeans | Oct 26 | -78 | $11.39 | -7-2 |
| Soybeans | Nov 26 | -78 | $11.39 | -7-2 |
| Soybeans | Dec 26 | -63 | $11.68 | -6-4 |
| Spring Wheat | Oct 26 | -90 | $5.28 | -0.0125 |
| Spring Wheat | Nov 26 | -85 | $5.33 | -0.0125 |
| Spring Wheat | Dec 26 | -80 | $5.38 | -0.0125 |
| Spring Wheat | Jan 27 | -85 | $5.52 | 0.0025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.57 | -7-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.57 | -7-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




