Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $4.05 -6-2
Corn Jun 26 -61 $4.08 -6-2
Corn Jul 26 -59 $4.10 -6-2
Corn Aug 26 -62 $4.14 -5-4
Corn Sep 26 -68 $4.08 -5-4
Corn Oct 26 -65 $4.28 -4-6
Corn Jan 27 -70 $4.37 -4-2
Soybeans May 26 -95 $11.07 -7-4
Soybeans Jun 26 -90 $11.12 -7-4
Soybeans Jul 26 -90 $11.12 -7-4
Soybeans Oct 26 -90 $11.06 -7-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $4.02 -6-2
Corn Jun 26 -64 $4.05 -6-2
Corn Jul 26 -62 $4.07 -6-2
Corn Aug 26 -65 $4.11 -5-4
Corn Sep 26 -71 $4.05 -5-4
Corn Oct 26 -68 $4.25 -4-6
Corn Jan 27 -73 $4.34 -4-2
Soybeans May 26 -98 $11.04 -7-4
Soybeans Jul 26 -93 $11.09 -7-4
Soybeans Oct 26 -93 $11.03 -7-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.42 0.0525
Spring Wheat Jun 26 -75 $6.27 0.0525
Spring Wheat Jul 26 -75 $6.27 0.0525
Spring Wheat Aug 26 -75 $6.49 0.0575

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.57 0.0525
Spring Wheat Jun 26 -55 $6.47 0.0525
Spring Wheat Jul 26 -55 $6.47 0.0525
Spring Wheat Aug 26 -60 $6.64 0.0575

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.96 -6-2
Corn Jun 26 -70 $3.99 -6-2
Corn Jul 26 -68 $4.01 -6-2
Corn Aug 26 -70 $4.06 -5-4
Corn Sep 26 -70 $4.06 -5-4
Corn Oct 26 -72 $4.21 -4-6
Corn Nov 26 -72 $4.21 -4-6
Corn Dec 26 -67 $4.26 -4-6
Corn Jan 27 -75 $4.32 -4-2
Corn Oct 27 -77 $4.23 -1-6
Soybeans May 26 -95 $11.07 -7-4
Soybeans Jun 26 -95 $11.07 -7-4
Soybeans Jul 26 -95 $11.07 -7-4
Soybeans Oct 26 -95 $11.01 -7-0
Soybeans Oct 27 -100 $10.48 -1-6
Spring Wheat May 26 -90 $3.79

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.91 -6-2
Corn Jun 26 -75 $3.94 -6-2
Corn Jul 26 -73 $3.96 -6-2
Corn Aug 26 -75 $4.01 -5-4
Corn Sep 26 -75 $4.01 -5-4
Corn Oct 26 -77 $4.16 -4-6
Corn Nov 26 -77 $4.16 -4-6
Corn Dec 26 -72 $4.21 -4-6
Corn Jan 27 -80 $4.27 -4-2
Corn Oct 27 -82 $4.18 -1-6
Soybeans May 26 -100 $11.02 -7-4
Soybeans Jun 26 -100 $11.02 -7-4
Soybeans Jul 26 -100 $11.02 -7-4
Soybeans Oct 26 -100 $10.96 -7-0
Soybeans Oct 27 -105 $10.43 -1-6
Spring Wheat May 26 -60 $6.41 0.0525
Spring Wheat Jun 26 -70 $6.31 0.0525
Spring Wheat Jul 26 -70 $6.31 0.0525
Spring Wheat Aug 26 -75 $6.48 0.0575

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.32 -7-4
Soybeans Jun 26 -70 $11.32 -7-4
Soybeans Oct 26 -75 $11.21 -7-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.12 -7-4
Soybeans Jun 26 -85 $11.17 -7-4
Soybeans Oct 26 -70 $11.26 -7-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:24:14 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744