Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.67 | -2-2 |
| Corn | Nov 26 | -87 | $3.67 | -2-2 |
| Corn | Dec 26 | -80 | $3.74 | -2-2 |
| Corn | Jan 27 | -75 | $3.93 | -2-0 |
| Corn | Feb 27 | -75 | $3.93 | -2-0 |
| Corn | Oct 27 | -80 | $4.13 | -2-0 |
| Soybeans | Oct 26 | -85 | $11.58 | -13-2 |
| Soybeans | Nov 26 | -85 | $11.58 | -13-2 |
| Soybeans | Dec 26 | -85 | $11.69 | -14-2 |
| Soybeans | Jan 27 | -78 | $11.76 | -14-2 |
| Soybeans | Sep 27 | -88 | $11.35 | -8-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.60 | -2-2 |
| Corn | Nov 26 | -94 | $3.60 | -2-2 |
| Corn | Dec 26 | -87 | $3.67 | -2-2 |
| Corn | Jan 27 | -82 | $3.86 | -2-0 |
| Corn | Feb 27 | -82 | $3.86 | -2-0 |
| Corn | Oct 27 | -87 | $4.06 | -2-0 |
| Soybeans | Oct 26 | -92 | $11.51 | -13-2 |
| Soybeans | Nov 26 | -92 | $11.51 | -13-2 |
| Soybeans | Dec 26 | -92 | $11.62 | -14-2 |
| Soybeans | Jan 27 | -85 | $11.69 | -14-2 |
| Soybeans | Sep 27 | -95 | $11.28 | -8-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.52 | 0.0050 |
| Spring Wheat | Nov 26 | -85 | $5.57 | 0.0050 |
| Spring Wheat | Dec 26 | -80 | $5.62 | 0.0050 |
| Spring Wheat | Jan 27 | -85 | $5.74 | 0.0075 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.72 | 0.0050 |
| Spring Wheat | Nov 26 | -65 | $5.77 | 0.0050 |
| Spring Wheat | Dec 26 | -60 | $5.82 | 0.0050 |
| Spring Wheat | Jan 27 | -65 | $5.94 | 0.0075 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.71 | -2-2 |
| Corn | Nov 26 | -82 | $3.71 | -2-2 |
| Corn | Dec 26 | -75 | $3.78 | -2-2 |
| Corn | Jan 27 | -70 | $3.98 | -2-0 |
| Corn | Oct 27 | -77 | $4.16 | -2-0 |
| Soybeans | Oct 26 | -70 | $11.73 | -13-2 |
| Soybeans | Nov 26 | -70 | $11.73 | -13-2 |
| Soybeans | Dec 26 | -55 | $11.99 | -14-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.63 | -2-2 |
| Corn | Nov 26 | -90 | $3.63 | -2-2 |
| Corn | Dec 26 | -83 | $3.70 | -2-2 |
| Corn | Jan 27 | -78 | $3.90 | -2-0 |
| Corn | Oct 27 | -85 | $4.08 | -2-0 |
| Soybeans | Oct 26 | -78 | $11.65 | -13-2 |
| Soybeans | Nov 26 | -78 | $11.65 | -13-2 |
| Soybeans | Dec 26 | -63 | $11.91 | -14-2 |
| Spring Wheat | Oct 26 | -90 | $5.52 | 0.0050 |
| Spring Wheat | Nov 26 | -85 | $5.57 | 0.0050 |
| Spring Wheat | Dec 26 | -80 | $5.62 | 0.0050 |
| Spring Wheat | Jan 27 | -85 | $5.74 | 0.0075 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.83 | -13-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.83 | -13-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




