Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.27 | -3-4 |
| Corn | Nov 26 | -72 | $4.27 | -3-4 |
| Corn | Dec 26 | -62 | $4.37 | -3-4 |
| Corn | Jan 27 | -65 | $4.49 | -3-2 |
| Corn | Oct 27 | -80 | $4.35 | -2-6 |
| Soybeans | Oct 26 | -65 | $12.11 | -8-0 |
| Soybeans | Nov 26 | -65 | $12.11 | -8-0 |
| Soybeans | Dec 26 | -75 | $12.18 | -8-0 |
| Soybeans | Jan 27 | -70 | $12.23 | -8-0 |
| Soybeans | Sep 27 | -85 | $11.66 | -5-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.22 | -3-4 |
| Corn | Nov 26 | -77 | $4.22 | -3-4 |
| Corn | Dec 26 | -67 | $4.32 | -3-4 |
| Corn | Jan 27 | -70 | $4.44 | -3-2 |
| Corn | Oct 27 | -85 | $4.30 | -2-6 |
| Soybeans | Oct 26 | -70 | $12.06 | -8-0 |
| Soybeans | Nov 26 | -70 | $12.06 | -8-0 |
| Soybeans | Dec 26 | -80 | $12.13 | -8-0 |
| Soybeans | Jan 27 | -75 | $12.18 | -8-0 |
| Soybeans | Sep 27 | -90 | $11.61 | -5-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.07 | 0.0025 |
| Spring Wheat | Nov 26 | -85 | $6.12 | 0.0025 |
| Spring Wheat | Dec 26 | -80 | $6.17 | 0.0025 |
| Spring Wheat | Jan 27 | -85 | $6.33 | 0.0000 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -65 | $6.32 | 0.0025 |
| Spring Wheat | Nov 26 | -60 | $6.37 | 0.0025 |
| Spring Wheat | Dec 26 | -55 | $6.42 | 0.0025 |
| Spring Wheat | Jan 27 | -60 | $6.58 | 0.0000 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.26 | -3-4 |
| Corn | Nov 26 | -72 | $4.26 | -3-4 |
| Corn | Dec 26 | -67 | $4.31 | -3-4 |
| Corn | Jan 27 | -70 | $4.43 | -3-2 |
| Corn | Oct 27 | -77 | $4.38 | -2-6 |
| Soybeans | Oct 26 | -60 | $12.16 | -8-0 |
| Soybeans | Nov 26 | -60 | $12.16 | -8-0 |
| Soybeans | Dec 26 | -70 | $12.22 | -8-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -80 | $4.18 | -3-4 |
| Corn | Nov 26 | -80 | $4.18 | -3-4 |
| Corn | Dec 26 | -75 | $4.23 | -3-4 |
| Corn | Jan 27 | -78 | $4.35 | -3-2 |
| Corn | Oct 27 | -85 | $4.30 | -2-6 |
| Soybeans | Oct 26 | -68 | $12.08 | -8-0 |
| Soybeans | Nov 26 | -68 | $12.08 | -8-0 |
| Soybeans | Dec 26 | -78 | $12.14 | -8-0 |
| Spring Wheat | Oct 26 | -90 | $6.07 | 0.0025 |
| Spring Wheat | Nov 26 | -85 | $6.12 | 0.0025 |
| Spring Wheat | Dec 26 | -80 | $6.17 | 0.0025 |
| Spring Wheat | Jan 27 | -85 | $6.33 | 0.0000 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.36 | -8-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.16 | -8-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




