Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -46 $3.58 -8-4
Corn Jul 26 -45 $3.59 -8-4
Corn Aug 26 -53 $3.60 -8-6
Corn Sep 26 -55 $3.58 -8-6
Corn Oct 26 -65 $3.68 -8-6
Corn Nov 26 -65 $3.68 -8-6
Corn Dec 26 -63 $3.70 -8-6
Corn Jan 27 -67 $3.81 -8-2
Soybeans Jun 26 -85 $10.34 -7-2
Soybeans Jul 26 -80 $10.39 -7-2
Soybeans Aug 26 -85 $10.44 -7-6
Soybeans Oct 26 -85 $10.61 -10-0
Soybeans Nov 26 -85 $10.61 -10-0
Soybeans Dec 26 -95 $10.66 -10-0
Soybeans Jan 27 -90 $10.71 -10-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -49 $3.55 -8-4
Corn Jul 26 -48 $3.56 -8-4
Corn Aug 26 -56 $3.57 -8-6
Corn Sep 26 -58 $3.55 -8-6
Corn Oct 26 -68 $3.65 -8-6
Corn Nov 26 -68 $3.65 -8-6
Corn Dec 26 -66 $3.67 -8-6
Corn Jan 27 -70 $3.78 -8-2
Soybeans Jun 26 -88 $10.31 -7-2
Soybeans Jul 26 -83 $10.36 -7-2
Soybeans Aug 26 -88 $10.41 -7-6
Soybeans Oct 26 -88 $10.58 -10-0
Soybeans Nov 26 -88 $10.58 -10-0
Soybeans Dec 26 -98 $10.63 -10-0
Soybeans Jan 27 -93 $10.68 -10-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.02 0.0150
Spring Wheat Jul 26 -75 $5.02 0.0150
Spring Wheat Aug 26 -75 $5.33 0.0250

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.22 0.0150
Spring Wheat Jul 26 -55 $5.22 0.0150
Spring Wheat Aug 26 -60 $5.48 0.0250

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -60 $3.44 -8-4
Corn Jul 26 -60 $3.44 -8-4
Corn Aug 26 -66 $3.47 -8-6
Corn Sep 26 -66 $3.47 -8-6
Corn Oct 26 -72 $3.60 -8-6
Corn Nov 26 -72 $3.60 -8-6
Corn Dec 26 -67 $3.65 -8-6
Corn Jan 27 -75 $3.73 -8-2
Corn Oct 27 -77 $3.90 -6-0
Soybeans Jun 26 -85 $10.34 -7-2
Soybeans Jul 26 -85 $10.34 -7-2
Soybeans Oct 26 -85 $10.61 -10-0
Soybeans Nov 26 -85 $10.61 -10-0
Spring Wheat Jun 26 -90 $4.87 0.0150

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -65 $3.39 -8-4
Corn Jul 26 -65 $3.39 -8-4
Corn Aug 26 -71 $3.42 -8-6
Corn Sep 26 -71 $3.42 -8-6
Corn Oct 26 -77 $3.55 -8-6
Corn Nov 26 -77 $3.55 -8-6
Corn Dec 26 -72 $3.60 -8-6
Corn Jan 27 -80 $3.68 -8-2
Corn Oct 27 -82 $3.85 -6-0
Soybeans Jun 26 -90 $10.29 -7-2
Soybeans Jul 26 -90 $10.29 -7-2
Soybeans Oct 26 -90 $10.56 -10-0
Spring Wheat Jun 26 -70 $5.07 0.0150
Spring Wheat Jul 26 -70 $5.07 0.0150
Spring Wheat Aug 26 -75 $5.32 0.0250

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.49 -7-2
Soybeans Jul 26 -75 $10.44 -7-2
Soybeans Oct 26 -75 $10.71 -10-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.29 -7-2
Soybeans Jul 26 -85 $10.34 -7-2
Soybeans Oct 26 -70 $10.76 -10-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:51:59 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744