Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -85 | $4.52 | 3-0 |
| Corn | Sep 26 | -85 | $4.52 | 3-0 |
| Corn | Oct 26 | -70 | $4.67 | 3-0 |
| Corn | Nov 26 | -70 | $4.67 | 3-0 |
| Corn | Dec 26 | -62 | $4.75 | 3-0 |
| Corn | Jan 27 | -65 | $4.86 | 4-0 |
| Soybeans | Aug 26 | -65 | $12.23 | 20-0 |
| Soybeans | Sep 26 | -63 | $12.25 | 20-0 |
| Soybeans | Oct 26 | -63 | $12.25 | 20-0 |
| Soybeans | Nov 26 | -60 | $12.28 | 20-0 |
| Soybeans | Dec 26 | -75 | $12.28 | 19-6 |
| Soybeans | Jan 27 | -70 | $12.33 | 19-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -88 | $4.49 | 3-0 |
| Corn | Sep 26 | -88 | $4.49 | 3-0 |
| Corn | Oct 26 | -73 | $4.64 | 3-0 |
| Corn | Nov 26 | -73 | $4.64 | 3-0 |
| Corn | Dec 26 | -65 | $4.72 | 3-0 |
| Corn | Jan 27 | -68 | $4.83 | 4-0 |
| Soybeans | Aug 26 | -68 | $12.20 | 20-0 |
| Soybeans | Sep 26 | -66 | $12.22 | 20-0 |
| Soybeans | Oct 26 | -66 | $12.22 | 20-0 |
| Soybeans | Nov 26 | -66 | $12.22 | 20-0 |
| Soybeans | Dec 26 | -78 | $12.25 | 19-6 |
| Soybeans | Jan 27 | -73 | $12.30 | 19-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -90 | $6.79 | 0.1150 |
| Spring Wheat | Sep 26 | -90 | $6.79 | 0.1150 |
| Spring Wheat | Oct 26 | -80 | $6.89 | 0.1150 |
| Spring Wheat | Nov 26 | -75 | $6.94 | 0.1150 |
| Spring Wheat | Dec 26 | -70 | $6.99 | 0.1150 |
| Spring Wheat | Jan 27 | -80 | $7.08 | 0.1200 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -60 | $7.09 | 0.1150 |
| Spring Wheat | Sep 26 | -60 | $7.09 | 0.1150 |
| Spring Wheat | Oct 26 | -60 | $7.09 | 0.1150 |
| Spring Wheat | Nov 26 | -55 | $7.14 | 0.1150 |
| Spring Wheat | Dec 26 | -50 | $7.19 | 0.1150 |
| Spring Wheat | Jan 27 | -60 | $7.28 | 0.1200 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -85 | $4.51 | 3-0 |
| Corn | Sep 26 | -85 | $4.51 | 3-0 |
| Corn | Oct 26 | -72 | $4.64 | 3-0 |
| Corn | Nov 26 | -72 | $4.64 | 3-0 |
| Corn | Dec 26 | -67 | $4.69 | 3-0 |
| Corn | Jan 27 | -70 | $4.81 | 4-0 |
| Corn | Oct 27 | -77 | $4.50 | 1-4 |
| Soybeans | Aug 26 | -65 | $12.23 | 20-0 |
| Soybeans | Sep 26 | -65 | $12.23 | 20-0 |
| Soybeans | Oct 26 | -65 | $12.23 | 20-0 |
| Soybeans | Nov 26 | -65 | $12.23 | 20-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -93 | $4.43 | 3-0 |
| Corn | Sep 26 | -93 | $4.43 | 3-0 |
| Corn | Oct 26 | -80 | $4.56 | 3-0 |
| Corn | Nov 26 | -80 | $4.56 | 3-0 |
| Corn | Dec 26 | -75 | $4.61 | 3-0 |
| Corn | Jan 27 | -78 | $4.73 | 4-0 |
| Corn | Oct 27 | -85 | $4.42 | 1-4 |
| Soybeans | Aug 26 | -73 | $12.15 | 20-0 |
| Soybeans | Sep 26 | -73 | $12.15 | 20-0 |
| Soybeans | Oct 26 | -73 | $12.15 | 20-0 |
| Soybeans | Nov 26 | -73 | $12.15 | 20-0 |
| Spring Wheat | Aug 26 | -90 | $6.79 | 0.1150 |
| Spring Wheat | Sep 26 | -90 | $6.79 | 0.1150 |
| Spring Wheat | Oct 26 | -80 | $6.89 | 0.1150 |
| Spring Wheat | Nov 26 | -75 | $6.94 | 0.1150 |
| Spring Wheat | Dec 26 | -70 | $6.99 | 0.1150 |
| Spring Wheat | Jan 27 | -80 | $7.07 | 0.1200 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $12.18 | 20-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $12.23 | 20-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




