Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -50 $3.63 -0-4
Corn Jul 26 -48 $3.65 -0-4
Corn Aug 26 -55 $3.67 -0-6
Corn Sep 26 -55 $3.67 -0-6
Corn Oct 26 -65 $3.77 -0-2
Corn Nov 26 -65 $3.77 -0-2
Corn Dec 26 -63 $3.79 -0-2
Corn Jan 27 -67 $3.90 -0-4
Soybeans Jun 26 -85 $10.49 4-0
Soybeans Jul 26 -80 $10.54 4-0
Soybeans Aug 26 -85 $10.53 3-6
Soybeans Oct 26 -85 $10.66 4-0
Soybeans Nov 26 -85 $10.66 4-0
Soybeans Dec 26 -95 $10.69 4-0
Soybeans Jan 27 -90 $10.74 4-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -53 $3.60 -0-4
Corn Jul 26 -51 $3.62 -0-4
Corn Aug 26 -58 $3.64 -0-6
Corn Sep 26 -58 $3.64 -0-6
Corn Oct 26 -68 $3.74 -0-2
Corn Nov 26 -68 $3.74 -0-2
Corn Dec 26 -66 $3.76 -0-2
Corn Jan 27 -70 $3.87 -0-4
Soybeans Jun 26 -88 $10.46 4-0
Soybeans Jul 26 -83 $10.51 4-0
Soybeans Aug 26 -88 $10.50 3-6
Soybeans Oct 26 -88 $10.63 4-0
Soybeans Nov 26 -88 $10.63 4-0
Soybeans Dec 26 -98 $10.66 4-0
Soybeans Jan 27 -93 $10.71 4-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.42 0.0475
Spring Wheat Jul 26 -75 $5.42 0.0475
Spring Wheat Aug 26 -75 $5.65 0.0500

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.62 0.0475
Spring Wheat Jul 26 -55 $5.62 0.0475
Spring Wheat Aug 26 -60 $5.80 0.0500

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -62 $3.51 -0-4
Corn Jul 26 -60 $3.53 -0-4
Corn Aug 26 -68 $3.53 -0-6
Corn Sep 26 -68 $3.53 -0-6
Corn Oct 26 -72 $3.70 -0-2
Corn Nov 26 -72 $3.70 -0-2
Corn Dec 26 -67 $3.75 -0-2
Corn Jan 27 -75 $3.81 -0-4
Corn Oct 27 -77 $3.96 0-4
Soybeans Jun 26 -85 $10.49 4-0
Soybeans Jul 26 -85 $10.49 4-0
Soybeans Oct 26 -85 $10.65 4-0
Soybeans Nov 26 -85 $10.65 4-0
Spring Wheat Jun 26 -90 $5.27 0.0475

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -67 $3.46 -0-4
Corn Jul 26 -65 $3.48 -0-4
Corn Aug 26 -73 $3.48 -0-6
Corn Sep 26 -73 $3.48 -0-6
Corn Oct 26 -77 $3.65 -0-2
Corn Nov 26 -77 $3.65 -0-2
Corn Dec 26 -72 $3.70 -0-2
Corn Jan 27 -80 $3.76 -0-4
Corn Oct 27 -82 $3.91 0-4
Soybeans Jun 26 -90 $10.44 4-0
Soybeans Jul 26 -90 $10.44 4-0
Soybeans Oct 26 -90 $10.60 4-0
Spring Wheat Jun 26 -70 $5.47 0.0475
Spring Wheat Jul 26 -70 $5.47 0.0475
Spring Wheat Aug 26 -75 $5.65 0.0500

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.64 4-0
Soybeans Jul 26 -75 $10.59 4-0
Soybeans Oct 26 -75 $10.75 4-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.44 4-0
Soybeans Jul 26 -85 $10.49 4-0
Soybeans Oct 26 -70 $10.80 4-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:01:05 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744