Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $4.00 -1-6
Corn Jun 26 -61 $4.03 -1-6
Corn Jul 26 -59 $4.05 -1-6
Corn Aug 26 -62 $4.09 -1-6
Corn Sep 26 -68 $4.03 -1-6
Corn Oct 26 -65 $4.23 -1-4
Corn Jan 27 -70 $4.32 -1-2
Soybeans May 26 -95 $11.04 -0-6
Soybeans Jun 26 -90 $11.09 -0-6
Soybeans Jul 26 -90 $11.09 -0-6
Soybeans Oct 26 -90 $11.03 -0-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.97 -1-6
Corn Jun 26 -64 $4.00 -1-6
Corn Jul 26 -62 $4.02 -1-6
Corn Aug 26 -65 $4.06 -1-6
Corn Sep 26 -71 $4.00 -1-6
Corn Oct 26 -68 $4.20 -1-4
Corn Jan 27 -73 $4.29 -1-2
Soybeans May 26 -98 $11.01 -0-6
Soybeans Jul 26 -93 $11.06 -0-6
Soybeans Oct 26 -93 $11.00 -0-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.32 -0.0250
Spring Wheat Jun 26 -75 $6.17 -0.0250
Spring Wheat Jul 26 -75 $6.17 -0.0250
Spring Wheat Aug 26 -75 $6.40 -0.0175

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.47 -0.0250
Spring Wheat Jun 26 -55 $6.37 -0.0250
Spring Wheat Jul 26 -55 $6.37 -0.0250
Spring Wheat Aug 26 -60 $6.55 -0.0175

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.91 -1-6
Corn Jun 26 -70 $3.94 -1-6
Corn Jul 26 -68 $3.96 -1-6
Corn Aug 26 -70 $4.00 -1-6
Corn Sep 26 -70 $4.00 -1-6
Corn Oct 26 -72 $4.15 -1-4
Corn Nov 26 -72 $4.15 -1-4
Corn Dec 26 -67 $4.20 -1-4
Corn Jan 27 -75 $4.27 -1-2
Corn Oct 27 -77 $4.18 -1-4
Soybeans May 26 -95 $11.04 -0-6
Soybeans Jun 26 -95 $11.04 -0-6
Soybeans Jul 26 -95 $11.04 -0-6
Soybeans Oct 26 -95 $10.98 -0-4
Soybeans Oct 27 -100 $10.46 -0-2
Spring Wheat May 26 -90 $3.74

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.86 -1-6
Corn Jun 26 -75 $3.89 -1-6
Corn Jul 26 -73 $3.91 -1-6
Corn Aug 26 -75 $3.95 -1-6
Corn Sep 26 -75 $3.95 -1-6
Corn Oct 26 -77 $4.10 -1-4
Corn Nov 26 -77 $4.10 -1-4
Corn Dec 26 -72 $4.15 -1-4
Corn Jan 27 -80 $4.22 -1-2
Corn Oct 27 -82 $4.13 -1-4
Soybeans May 26 -100 $10.99 -0-6
Soybeans Jun 26 -100 $10.99 -0-6
Soybeans Jul 26 -100 $10.99 -0-6
Soybeans Oct 26 -100 $10.93 -0-4
Soybeans Oct 27 -105 $10.41 -0-2
Spring Wheat May 26 -60 $6.32 -0.0250
Spring Wheat Jun 26 -70 $6.22 -0.0250
Spring Wheat Jul 26 -70 $6.22 -0.0250
Spring Wheat Aug 26 -75 $6.39 -0.0175

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.29 -0-6
Soybeans Jun 26 -70 $11.29 -0-6
Soybeans Oct 26 -75 $11.18 -0-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.09 -0-6
Soybeans Jun 26 -85 $11.14 -0-6
Soybeans Oct 26 -70 $11.23 -0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:37:42 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744