Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -54 $3.85 -2-4
Corn Aug 26 -54 $3.85 -2-4
Corn Sep 26 -55 $3.84 -2-4
Corn Oct 26 -62 $3.99 -2-6
Corn Nov 26 -62 $3.99 -2-6
Corn Dec 26 -57 $4.04 -2-6
Corn Jan 27 -65 $4.11 -2-6
Soybeans Jul 26 -80 $11.13 -4-0
Soybeans Aug 26 -80 $11.13 -4-0
Soybeans Sep 26 -75 $11.16 -3-6
Soybeans Oct 26 -75 $11.16 -3-6
Soybeans Nov 26 -75 $11.16 -3-6
Soybeans Dec 26 -85 $11.20 -3-6
Soybeans Jan 27 -85 $11.20 -3-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -57 $3.82 -2-4
Corn Aug 26 -57 $3.82 -2-4
Corn Sep 26 -58 $3.81 -2-4
Corn Oct 26 -65 $3.96 -2-6
Corn Nov 26 -65 $3.96 -2-6
Corn Dec 26 -60 $4.01 -2-6
Corn Jan 27 -68 $4.08 -2-6
Soybeans Jul 26 -83 $11.10 -4-0
Soybeans Aug 26 -83 $11.10 -4-0
Soybeans Sep 26 -78 $11.13 -3-6
Soybeans Oct 26 -78 $11.13 -3-6
Soybeans Nov 26 -78 $11.13 -3-6
Soybeans Dec 26 -88 $11.17 -3-6
Soybeans Jan 27 -88 $11.17 -3-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jul 26 -70 $5.88 0.0475
Spring Wheat Aug 26 -70 $5.88 0.0475
Spring Wheat Sep 26 -70 $5.88 0.0475
Spring Wheat Oct 26 -75 $6.03 0.0400
Spring Wheat Nov 26 -70 $6.08 0.0400
Spring Wheat Dec 26 -65 $6.13 0.0400
Spring Wheat Jan 27 -75 $6.21 0.0400

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jul 26 -50 $6.08 0.0475
Spring Wheat Aug 26 -50 $6.08 0.0475
Spring Wheat Sep 26 -50 $6.08 0.0475
Spring Wheat Oct 26 -55 $6.23 0.0400
Spring Wheat Nov 26 -50 $6.28 0.0400
Spring Wheat Dec 26 -45 $6.33 0.0400
Spring Wheat Jan 27 -55 $6.41 0.0400

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -58 $3.80 -2-4
Corn Aug 26 -56 $3.82 -2-4
Corn Sep 26 -60 $3.78 -2-4
Corn Oct 26 -72 $3.88 -2-6
Corn Nov 26 -72 $3.88 -2-6
Corn Dec 26 -67 $3.93 -2-6
Corn Jan 27 -75 $4.00 -2-6
Corn Oct 27 -77 $4.06 -1-0
Soybeans Jul 26 -75 $11.17 -4-0
Soybeans Aug 26 -75 $11.17 -4-0
Soybeans Oct 26 -80 $11.11 -3-6
Soybeans Nov 26 -80 $11.11 -3-6

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -66 $3.72 -2-4
Corn Aug 26 -64 $3.74 -2-4
Corn Sep 26 -68 $3.70 -2-4
Corn Oct 26 -80 $3.80 -2-6
Corn Nov 26 -80 $3.80 -2-6
Corn Dec 26 -75 $3.85 -2-6
Corn Jan 27 -83 $3.92 -2-6
Corn Oct 27 -85 $3.98 -1-0
Soybeans Jul 26 -83 $11.09 -4-0
Soybeans Aug 26 -83 $11.09 -4-0
Soybeans Oct 26 -88 $11.03 -3-6
Spring Wheat Jul 26 -70 $5.88 0.0475
Spring Wheat Aug 26 -70 $5.88 0.0475
Spring Wheat Sep 26 -70 $5.88 0.0475
Spring Wheat Oct 26 -75 $6.03 0.0400
Spring Wheat Nov 26 -70 $6.08 0.0400
Spring Wheat Dec 26 -65 $6.13 0.0400
Spring Wheat Jan 27 -75 $6.21 0.0400

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jul 26 -70 $11.37 5-2
Soybeans Oct 26 -75 $11.16 -3-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jul 26 -80 $11.27 5-2
Soybeans Oct 26 -70 $11.21 -3-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:00:51 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744