Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -59 | $3.81 | -0-2 |
| Corn | Jul 26 | -57 | $3.83 | -0-2 |
| Corn | Aug 26 | -62 | $3.86 | 0-2 |
| Corn | Sep 26 | -68 | $3.80 | 0-2 |
| Corn | Oct 26 | -65 | $4.02 | 0-2 |
| Corn | Jan 27 | -67 | $4.15 | 0-4 |
| Soybeans | Jun 26 | -90 | $10.79 | 3-2 |
| Soybeans | Jul 26 | -90 | $10.79 | 3-2 |
| Soybeans | Oct 26 | -85 | $10.96 | 3-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -62 | $3.78 | -0-2 |
| Corn | Jul 26 | -60 | $3.80 | -0-2 |
| Corn | Aug 26 | -65 | $3.83 | 0-2 |
| Corn | Sep 26 | -71 | $3.77 | 0-2 |
| Corn | Oct 26 | -68 | $3.99 | 0-2 |
| Corn | Jan 27 | -70 | $4.12 | 0-4 |
| Soybeans | Jul 26 | -93 | $10.76 | 3-2 |
| Soybeans | Oct 26 | -88 | $10.93 | 3-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -75 | $5.62 | 0.0000 |
| Spring Wheat | Jul 26 | -75 | $5.62 | 0.0000 |
| Spring Wheat | Aug 26 | -75 | $5.87 | 0.0000 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -55 | $5.82 | 0.0000 |
| Spring Wheat | Jul 26 | -55 | $5.82 | 0.0000 |
| Spring Wheat | Aug 26 | -60 | $6.02 | 0.0000 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -68 | $3.72 | -0-2 |
| Corn | Jul 26 | -68 | $3.72 | -0-2 |
| Corn | Aug 26 | -70 | $3.78 | 0-2 |
| Corn | Sep 26 | -70 | $3.78 | 0-2 |
| Corn | Oct 26 | -72 | $3.94 | 0-2 |
| Corn | Nov 26 | -72 | $3.94 | 0-2 |
| Corn | Dec 26 | -67 | $3.99 | 0-2 |
| Corn | Jan 27 | -75 | $4.06 | 0-4 |
| Corn | Oct 27 | -77 | $4.13 | 1-2 |
| Soybeans | Jun 26 | -95 | $10.73 | 3-2 |
| Soybeans | Jul 26 | -95 | $10.73 | 3-2 |
| Soybeans | Oct 26 | -85 | $10.96 | 3-4 |
| Soybeans | Oct 27 | -100 | $10.53 | 3-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -73 | $3.67 | -0-2 |
| Corn | Jul 26 | -73 | $3.67 | -0-2 |
| Corn | Aug 26 | -75 | $3.73 | 0-2 |
| Corn | Sep 26 | -75 | $3.73 | 0-2 |
| Corn | Oct 26 | -77 | $3.89 | 0-2 |
| Corn | Nov 26 | -77 | $3.89 | 0-2 |
| Corn | Dec 26 | -72 | $3.94 | 0-2 |
| Corn | Jan 27 | -80 | $4.01 | 0-4 |
| Corn | Oct 27 | -82 | $4.08 | 1-2 |
| Soybeans | Jun 26 | -100 | $10.68 | 3-2 |
| Soybeans | Jul 26 | -100 | $10.68 | 3-2 |
| Soybeans | Oct 26 | -90 | $10.91 | 3-4 |
| Soybeans | Oct 27 | -105 | $10.48 | 3-6 |
| Spring Wheat | Jun 26 | -70 | $5.67 | 0.0000 |
| Spring Wheat | Jul 26 | -70 | $5.67 | 0.0000 |
| Spring Wheat | Aug 26 | -75 | $5.86 | 0.0000 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -70 | $10.98 | 3-2 |
| Soybeans | Oct 26 | -75 | $11.06 | 3-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -85 | $10.83 | 3-2 |
| Soybeans | Oct 26 | -70 | $11.11 | 3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




