Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -50 | $3.85 | -8-6 |
| Corn | Aug 26 | -48 | $3.87 | -8-6 |
| Corn | Sep 26 | -55 | $3.80 | -8-6 |
| Corn | Oct 26 | -62 | $3.94 | -8-0 |
| Corn | Nov 26 | -62 | $3.94 | -8-0 |
| Corn | Dec 26 | -57 | $3.99 | -8-0 |
| Corn | Jan 27 | -65 | $4.07 | -7-4 |
| Soybeans | Jul 26 | -80 | $11.13 | -0-4 |
| Soybeans | Aug 26 | -80 | $11.13 | -0-4 |
| Soybeans | Oct 26 | -80 | $11.12 | -5-4 |
| Soybeans | Nov 26 | -80 | $11.12 | -5-4 |
| Soybeans | Dec 26 | -95 | $11.11 | -5-0 |
| Soybeans | Jan 27 | -90 | $11.16 | -5-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -53 | $3.82 | -8-6 |
| Corn | Aug 26 | -51 | $3.84 | -8-6 |
| Corn | Sep 26 | -58 | $3.77 | -8-6 |
| Corn | Oct 26 | -65 | $3.91 | -8-0 |
| Corn | Nov 26 | -65 | $3.91 | -8-0 |
| Corn | Dec 26 | -60 | $3.96 | -8-0 |
| Corn | Jan 27 | -68 | $4.04 | -7-4 |
| Soybeans | Jul 26 | -83 | $11.10 | -0-4 |
| Soybeans | Aug 26 | -83 | $11.10 | -0-4 |
| Soybeans | Oct 26 | -83 | $11.09 | -5-4 |
| Soybeans | Nov 26 | -83 | $11.09 | -5-4 |
| Soybeans | Dec 26 | -98 | $11.08 | -5-0 |
| Soybeans | Jan 27 | -93 | $11.13 | -5-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -75 | $5.56 | -0.0225 |
| Spring Wheat | Aug 26 | -75 | $5.56 | -0.0225 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -55 | $5.76 | -0.0225 |
| Spring Wheat | Aug 26 | -60 | $5.71 | -0.0225 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -58 | $3.77 | -8-6 |
| Corn | Aug 26 | -56 | $3.79 | -8-6 |
| Corn | Sep 26 | -60 | $3.75 | -8-6 |
| Corn | Oct 26 | -72 | $3.84 | -8-0 |
| Corn | Nov 26 | -72 | $3.84 | -8-0 |
| Corn | Dec 26 | -67 | $3.89 | -8-0 |
| Corn | Jan 27 | -75 | $3.96 | -7-4 |
| Corn | Oct 27 | -77 | $4.04 | -4-6 |
| Soybeans | Jul 26 | -90 | $11.03 | -0-4 |
| Soybeans | Oct 26 | -80 | $11.12 | -5-4 |
| Soybeans | Nov 26 | -80 | $11.12 | -5-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -66 | $3.69 | -8-6 |
| Corn | Aug 26 | -64 | $3.71 | -8-6 |
| Corn | Sep 26 | -68 | $3.67 | -8-6 |
| Corn | Oct 26 | -80 | $3.76 | -8-0 |
| Corn | Nov 26 | -80 | $3.76 | -8-0 |
| Corn | Dec 26 | -75 | $3.81 | -8-0 |
| Corn | Jan 27 | -83 | $3.88 | -7-4 |
| Corn | Oct 27 | -85 | $3.96 | -4-6 |
| Soybeans | Jul 26 | -98 | $10.95 | -0-4 |
| Soybeans | Oct 26 | -88 | $11.04 | -5-4 |
| Spring Wheat | Jul 26 | -70 | $5.60 | -0.0225 |
| Spring Wheat | Aug 26 | -75 | $5.55 | -0.0225 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -70 | $11.25 | -1-6 |
| Soybeans | Oct 26 | -75 | $11.17 | -5-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -80 | $11.15 | -1-6 |
| Soybeans | Oct 26 | -70 | $11.22 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




