Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $4.09 -2-4
Corn Jun 26 -61 $4.12 -2-4
Corn Jul 26 -59 $4.14 -2-4
Corn Aug 26 -62 $4.17 -2-6
Corn Sep 26 -68 $4.11 -2-6
Corn Oct 26 -65 $4.30 -2-4
Corn Jan 27 -70 $4.39 -2-2
Soybeans May 26 -95 $11.11 -3-2
Soybeans Jun 26 -90 $11.16 -3-2
Soybeans Jul 26 -90 $11.16 -3-2
Soybeans Oct 26 -90 $11.10 -3-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $4.06 -2-4
Corn Jun 26 -64 $4.09 -2-4
Corn Jul 26 -62 $4.11 -2-4
Corn Aug 26 -65 $4.14 -2-6
Corn Sep 26 -71 $4.08 -2-6
Corn Oct 26 -68 $4.27 -2-4
Corn Jan 27 -73 $4.36 -2-2
Soybeans May 26 -98 $11.08 -3-2
Soybeans Jul 26 -93 $11.13 -3-2
Soybeans Oct 26 -93 $11.07 -3-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.34 -0.0225
Spring Wheat Jun 26 -75 $6.19 -0.0225
Spring Wheat Jul 26 -75 $6.19 -0.0225
Spring Wheat Aug 26 -75 $6.41 -0.0250

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.49 -0.0225
Spring Wheat Jun 26 -55 $6.39 -0.0225
Spring Wheat Jul 26 -55 $6.39 -0.0225
Spring Wheat Aug 26 -60 $6.56 -0.0250

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.99 -2-4
Corn Jun 26 -70 $4.02 -2-4
Corn Jul 26 -68 $4.04 -2-4
Corn Aug 26 -70 $4.08 -2-6
Corn Sep 26 -70 $4.08 -2-6
Corn Oct 26 -72 $4.23 -2-4
Corn Nov 26 -72 $4.23 -2-4
Corn Dec 26 -67 $4.28 -2-4
Corn Jan 27 -75 $4.34 -2-2
Corn Oct 27 -77 $4.24 -1-2
Soybeans May 26 -95 $11.11 -3-2
Soybeans Jun 26 -95 $11.11 -3-2
Soybeans Jul 26 -95 $11.11 -3-2
Soybeans Oct 26 -95 $11.05 -3-0
Soybeans Oct 27 -100 $10.50 -0-4
Spring Wheat May 26 -90 $3.82

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.94 -2-4
Corn Jun 26 -75 $3.97 -2-4
Corn Jul 26 -73 $3.99 -2-4
Corn Aug 26 -75 $4.03 -2-6
Corn Sep 26 -75 $4.03 -2-6
Corn Oct 26 -77 $4.18 -2-4
Corn Nov 26 -77 $4.18 -2-4
Corn Dec 26 -72 $4.23 -2-4
Corn Jan 27 -80 $4.29 -2-2
Corn Oct 27 -82 $4.19 -1-2
Soybeans May 26 -100 $11.06 -3-2
Soybeans Jun 26 -100 $11.06 -3-2
Soybeans Jul 26 -100 $11.06 -3-2
Soybeans Oct 26 -100 $11.00 -3-0
Soybeans Oct 27 -105 $10.45 -0-4
Spring Wheat May 26 -60 $6.34 -0.0225
Spring Wheat Jun 26 -70 $6.24 -0.0225
Spring Wheat Jul 26 -70 $6.24 -0.0225
Spring Wheat Aug 26 -75 $6.40 -0.0250

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.36 -3-2
Soybeans Jun 26 -70 $11.36 -3-2
Soybeans Oct 26 -75 $11.25 -3-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.16 -3-2
Soybeans Jun 26 -85 $11.21 -3-2
Soybeans Oct 26 -70 $11.30 -3-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:18:03 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744