Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.54 | -1-4 |
| Corn | Oct 26 | -70 | $4.64 | -1-4 |
| Corn | Nov 26 | -70 | $4.64 | -1-4 |
| Corn | Dec 26 | -62 | $4.72 | -1-4 |
| Corn | Jan 27 | -65 | $4.84 | -1-4 |
| Corn | Oct 27 | -80 | $4.54 | -2-0 |
| Soybeans | Sep 26 | -70 | $12.51 | 1-6 |
| Soybeans | Oct 26 | -70 | $12.51 | 1-6 |
| Soybeans | Nov 26 | -70 | $12.51 | 1-6 |
| Soybeans | Dec 26 | -75 | $12.62 | 2-0 |
| Soybeans | Jan 27 | -70 | $12.67 | 2-0 |
| Soybeans | Sep 27 | -85 | $11.92 | 2-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.49 | -1-4 |
| Corn | Oct 26 | -75 | $4.59 | -1-4 |
| Corn | Nov 26 | -75 | $4.59 | -1-4 |
| Corn | Dec 26 | -67 | $4.67 | -1-4 |
| Corn | Jan 27 | -70 | $4.79 | -1-4 |
| Corn | Oct 27 | -85 | $4.49 | -2-0 |
| Soybeans | Sep 26 | -75 | $12.46 | 1-6 |
| Soybeans | Oct 26 | -75 | $12.46 | 1-6 |
| Soybeans | Nov 26 | -75 | $12.46 | 1-6 |
| Soybeans | Dec 26 | -80 | $12.57 | 2-0 |
| Soybeans | Jan 27 | -75 | $12.62 | 2-0 |
| Soybeans | Sep 27 | -90 | $11.87 | 2-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.66 | 0.0750 |
| Spring Wheat | Oct 26 | -80 | $6.76 | 0.0750 |
| Spring Wheat | Nov 26 | -75 | $6.81 | 0.0750 |
| Spring Wheat | Dec 26 | -70 | $6.86 | 0.0750 |
| Spring Wheat | Jan 27 | -80 | $6.95 | 0.0550 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $6.96 | 0.0750 |
| Spring Wheat | Oct 26 | -60 | $6.96 | 0.0750 |
| Spring Wheat | Nov 26 | -55 | $7.01 | 0.0750 |
| Spring Wheat | Dec 26 | -50 | $7.06 | 0.0750 |
| Spring Wheat | Jan 27 | -60 | $7.15 | 0.0550 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.49 | -1-4 |
| Corn | Oct 26 | -72 | $4.62 | -1-4 |
| Corn | Nov 26 | -72 | $4.62 | -1-4 |
| Corn | Dec 26 | -67 | $4.67 | -1-4 |
| Corn | Jan 27 | -70 | $4.78 | -1-4 |
| Corn | Oct 27 | -77 | $4.57 | -2-0 |
| Soybeans | Sep 26 | -60 | $12.60 | 1-6 |
| Soybeans | Oct 26 | -60 | $12.60 | 1-6 |
| Soybeans | Nov 26 | -60 | $12.60 | 1-6 |
| Soybeans | Dec 26 | -70 | $12.67 | 2-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.41 | -1-4 |
| Corn | Oct 26 | -80 | $4.54 | -1-4 |
| Corn | Nov 26 | -80 | $4.54 | -1-4 |
| Corn | Dec 26 | -75 | $4.59 | -1-4 |
| Corn | Jan 27 | -78 | $4.70 | -1-4 |
| Corn | Oct 27 | -85 | $4.49 | -2-0 |
| Soybeans | Sep 26 | -68 | $12.52 | 1-6 |
| Soybeans | Oct 26 | -68 | $12.52 | 1-6 |
| Soybeans | Nov 26 | -68 | $12.52 | 1-6 |
| Soybeans | Dec 26 | -78 | $12.59 | 2-0 |
| Spring Wheat | Sep 26 | -90 | $6.66 | 0.0750 |
| Spring Wheat | Oct 26 | -80 | $6.76 | 0.0750 |
| Spring Wheat | Nov 26 | -75 | $6.81 | 0.0750 |
| Spring Wheat | Dec 26 | -70 | $6.86 | 0.0750 |
| Spring Wheat | Jan 27 | -80 | $6.94 | 0.0550 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.60 | 1-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.60 | 1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




