Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.72 | -1-6 |
| Corn | Nov 26 | -87 | $3.72 | -1-6 |
| Corn | Dec 26 | -80 | $3.79 | -1-6 |
| Corn | Jan 27 | -75 | $3.98 | -1-4 |
| Corn | Feb 27 | -75 | $3.98 | -1-4 |
| Corn | Oct 27 | -80 | $4.17 | -1-0 |
| Soybeans | Oct 26 | -85 | $11.68 | 0-2 |
| Soybeans | Nov 26 | -85 | $11.68 | 0-2 |
| Soybeans | Dec 26 | -85 | $11.80 | 0-2 |
| Soybeans | Jan 27 | -78 | $11.87 | 0-2 |
| Soybeans | Sep 27 | -88 | $11.41 | 0-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.65 | -1-6 |
| Corn | Nov 26 | -94 | $3.65 | -1-6 |
| Corn | Dec 26 | -87 | $3.72 | -1-6 |
| Corn | Jan 27 | -82 | $3.91 | -1-4 |
| Corn | Feb 27 | -82 | $3.91 | -1-4 |
| Corn | Oct 27 | -87 | $4.10 | -1-0 |
| Soybeans | Oct 26 | -92 | $11.61 | 0-2 |
| Soybeans | Nov 26 | -92 | $11.61 | 0-2 |
| Soybeans | Dec 26 | -92 | $11.73 | 0-2 |
| Soybeans | Jan 27 | -85 | $11.80 | 0-2 |
| Soybeans | Sep 27 | -95 | $11.34 | 0-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.57 | 0.0525 |
| Spring Wheat | Nov 26 | -85 | $5.62 | 0.0525 |
| Spring Wheat | Dec 26 | -80 | $5.67 | 0.0525 |
| Spring Wheat | Jan 27 | -85 | $5.80 | 0.0525 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.77 | 0.0525 |
| Spring Wheat | Nov 26 | -65 | $5.82 | 0.0525 |
| Spring Wheat | Dec 26 | -60 | $5.87 | 0.0525 |
| Spring Wheat | Jan 27 | -65 | $6.00 | 0.0525 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.76 | -1-6 |
| Corn | Nov 26 | -82 | $3.76 | -1-6 |
| Corn | Dec 26 | -75 | $3.83 | -1-6 |
| Corn | Jan 27 | -70 | $4.02 | -1-4 |
| Corn | Oct 27 | -77 | $4.20 | -1-0 |
| Soybeans | Oct 26 | -70 | $11.83 | 0-2 |
| Soybeans | Nov 26 | -70 | $11.83 | 0-2 |
| Soybeans | Dec 26 | -55 | $12.10 | 0-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.68 | -1-6 |
| Corn | Nov 26 | -90 | $3.68 | -1-6 |
| Corn | Dec 26 | -83 | $3.75 | -1-6 |
| Corn | Jan 27 | -78 | $3.94 | -1-4 |
| Corn | Oct 27 | -85 | $4.12 | -1-0 |
| Soybeans | Oct 26 | -78 | $11.75 | 0-2 |
| Soybeans | Nov 26 | -78 | $11.75 | 0-2 |
| Soybeans | Dec 26 | -63 | $12.02 | 0-2 |
| Spring Wheat | Oct 26 | -90 | $5.57 | 0.0525 |
| Spring Wheat | Nov 26 | -85 | $5.62 | 0.0525 |
| Spring Wheat | Dec 26 | -80 | $5.67 | 0.0525 |
| Spring Wheat | Jan 27 | -85 | $5.80 | 0.0525 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.93 | 0-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.93 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




