Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $4.01 | -0-2 |
| Corn | Nov 26 | -82 | $4.01 | -0-2 |
| Corn | Dec 26 | -72 | $4.11 | -0-2 |
| Corn | Jan 27 | -65 | $4.31 | -0-2 |
| Corn | Oct 27 | -80 | $4.32 | 0-0 |
| Soybeans | Oct 26 | -80 | $12.09 | 5-0 |
| Soybeans | Nov 26 | -80 | $12.09 | 5-0 |
| Soybeans | Dec 26 | -80 | $12.25 | 4-6 |
| Soybeans | Jan 27 | -78 | $12.27 | 4-6 |
| Soybeans | Sep 27 | -88 | $11.72 | 2-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -89 | $3.94 | -0-2 |
| Corn | Nov 26 | -89 | $3.94 | -0-2 |
| Corn | Dec 26 | -79 | $4.04 | -0-2 |
| Corn | Jan 27 | -72 | $4.24 | -0-2 |
| Corn | Oct 27 | -87 | $4.25 | 0-0 |
| Soybeans | Oct 26 | -87 | $12.02 | 5-0 |
| Soybeans | Nov 26 | -87 | $12.02 | 5-0 |
| Soybeans | Dec 26 | -87 | $12.18 | 4-6 |
| Soybeans | Jan 27 | -85 | $12.20 | 4-6 |
| Soybeans | Sep 27 | -95 | $11.65 | 2-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.03 | -0.0100 |
| Spring Wheat | Nov 26 | -85 | $6.08 | -0.0100 |
| Spring Wheat | Dec 26 | -80 | $6.13 | -0.0100 |
| Spring Wheat | Jan 27 | -85 | $6.25 | -0.0125 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.23 | -0.0100 |
| Spring Wheat | Nov 26 | -65 | $6.28 | -0.0100 |
| Spring Wheat | Dec 26 | -60 | $6.33 | -0.0100 |
| Spring Wheat | Jan 27 | -65 | $6.45 | -0.0125 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.05 | -0-2 |
| Corn | Nov 26 | -77 | $4.05 | -0-2 |
| Corn | Dec 26 | -70 | $4.12 | -0-2 |
| Corn | Jan 27 | -70 | $4.26 | -0-2 |
| Corn | Oct 27 | -77 | $4.34 | 0-0 |
| Soybeans | Oct 26 | -70 | $12.18 | 5-0 |
| Soybeans | Nov 26 | -70 | $12.18 | 5-0 |
| Soybeans | Dec 26 | -70 | $12.34 | 4-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.97 | -0-2 |
| Corn | Nov 26 | -85 | $3.97 | -0-2 |
| Corn | Dec 26 | -78 | $4.04 | -0-2 |
| Corn | Jan 27 | -78 | $4.18 | -0-2 |
| Corn | Oct 27 | -85 | $4.26 | 0-0 |
| Soybeans | Oct 26 | -78 | $12.10 | 5-0 |
| Soybeans | Nov 26 | -78 | $12.10 | 5-0 |
| Soybeans | Dec 26 | -78 | $12.26 | 4-6 |
| Spring Wheat | Oct 26 | -90 | $6.03 | -0.0100 |
| Spring Wheat | Nov 26 | -85 | $6.08 | -0.0100 |
| Spring Wheat | Dec 26 | -80 | $6.13 | -0.0100 |
| Spring Wheat | Jan 27 | -85 | $6.25 | -0.0125 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.28 | 5-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.28 | 5-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




