Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -87 | $3.55 | 2-6 |
| Corn | Dec 26 | -82 | $3.60 | 2-6 |
| Corn | Jan 27 | -80 | $3.75 | 2-4 |
| Corn | Feb 27 | -80 | $3.75 | 2-4 |
| Corn | Oct 27 | -80 | $4.04 | 1-0 |
| Soybeans | Nov 26 | -99 | $10.97 | 7-6 |
| Soybeans | Dec 26 | -85 | $11.11 | 7-6 |
| Soybeans | Jan 27 | -82 | $11.14 | 7-6 |
| Soybeans | Sep 27 | -88 | $10.91 | 4-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -94 | $3.48 | 2-6 |
| Corn | Dec 26 | -89 | $3.53 | 2-6 |
| Corn | Jan 27 | -87 | $3.68 | 2-4 |
| Corn | Feb 27 | -87 | $3.68 | 2-4 |
| Corn | Oct 27 | -87 | $3.97 | 1-0 |
| Soybeans | Nov 26 | -106 | $10.90 | 7-6 |
| Soybeans | Dec 26 | -92 | $11.04 | 7-6 |
| Soybeans | Jan 27 | -89 | $11.07 | 7-6 |
| Soybeans | Sep 27 | -95 | $10.84 | 4-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -85 | $5.36 | -0.0175 |
| Spring Wheat | Dec 26 | -80 | $5.41 | -0.0175 |
| Spring Wheat | Jan 27 | -85 | $5.50 | -0.0125 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -65 | $5.56 | -0.0175 |
| Spring Wheat | Dec 26 | -60 | $5.61 | -0.0175 |
| Spring Wheat | Jan 27 | -65 | $5.70 | -0.0125 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.60 | 2-6 |
| Corn | Dec 26 | -75 | $3.67 | 2-6 |
| Corn | Jan 27 | -75 | $3.79 | 2-4 |
| Corn | Oct 27 | -77 | $4.07 | 1-0 |
| Soybeans | Nov 26 | -77 | $11.19 | 7-6 |
| Soybeans | Dec 26 | -60 | $11.36 | 7-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -90 | $3.52 | 2-6 |
| Corn | Dec 26 | -83 | $3.59 | 2-6 |
| Corn | Jan 27 | -83 | $3.71 | 2-4 |
| Corn | Oct 27 | -85 | $3.99 | 1-0 |
| Soybeans | Nov 26 | -85 | $11.11 | 7-6 |
| Soybeans | Dec 26 | -68 | $11.28 | 7-6 |
| Spring Wheat | Nov 26 | -85 | $5.35 | -0.0175 |
| Spring Wheat | Dec 26 | -80 | $5.40 | -0.0175 |
| Spring Wheat | Jan 27 | -85 | $5.50 | -0.0125 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -45 | $11.51 | 7-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.36 | 7-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




