Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.57 | -6-2 |
| Corn | Oct 26 | -70 | $4.67 | -6-2 |
| Corn | Nov 26 | -70 | $4.67 | -6-2 |
| Corn | Dec 26 | -62 | $4.75 | -6-2 |
| Corn | Jan 27 | -65 | $4.86 | -5-6 |
| Corn | Oct 27 | -80 | $4.52 | -5-2 |
| Soybeans | Sep 26 | -65 | $12.61 | -2-4 |
| Soybeans | Oct 26 | -65 | $12.61 | -2-4 |
| Soybeans | Nov 26 | -65 | $12.61 | -2-4 |
| Soybeans | Dec 26 | -75 | $12.66 | -2-6 |
| Soybeans | Jan 27 | -70 | $12.71 | -2-6 |
| Soybeans | Sep 27 | -85 | $11.97 | 0-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.52 | -6-2 |
| Corn | Oct 26 | -75 | $4.62 | -6-2 |
| Corn | Nov 26 | -75 | $4.62 | -6-2 |
| Corn | Dec 26 | -67 | $4.70 | -6-2 |
| Corn | Jan 27 | -70 | $4.81 | -5-6 |
| Corn | Oct 27 | -85 | $4.47 | -5-2 |
| Soybeans | Sep 26 | -70 | $12.56 | -2-4 |
| Soybeans | Oct 26 | -70 | $12.56 | -2-4 |
| Soybeans | Nov 26 | -70 | $12.56 | -2-4 |
| Soybeans | Dec 26 | -80 | $12.61 | -2-6 |
| Soybeans | Jan 27 | -75 | $12.66 | -2-6 |
| Soybeans | Sep 27 | -90 | $11.92 | 0-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.46 | -0.1000 |
| Spring Wheat | Oct 26 | -90 | $6.46 | -0.1000 |
| Spring Wheat | Nov 26 | -85 | $6.51 | -0.1000 |
| Spring Wheat | Dec 26 | -80 | $6.56 | -0.1000 |
| Spring Wheat | Jan 27 | -85 | $6.73 | -0.0975 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -65 | $6.71 | -0.1000 |
| Spring Wheat | Oct 26 | -65 | $6.71 | -0.1000 |
| Spring Wheat | Nov 26 | -60 | $6.76 | -0.1000 |
| Spring Wheat | Dec 26 | -55 | $6.81 | -0.1000 |
| Spring Wheat | Jan 27 | -60 | $6.98 | -0.0975 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.56 | -6-2 |
| Corn | Oct 26 | -72 | $4.64 | -6-2 |
| Corn | Nov 26 | -72 | $4.64 | -6-2 |
| Corn | Dec 26 | -67 | $4.69 | -6-2 |
| Corn | Jan 27 | -70 | $4.81 | -5-6 |
| Corn | Oct 27 | -77 | $4.54 | -5-2 |
| Soybeans | Sep 26 | -60 | $12.65 | -2-4 |
| Soybeans | Oct 26 | -60 | $12.65 | -2-4 |
| Soybeans | Nov 26 | -60 | $12.65 | -2-4 |
| Soybeans | Dec 26 | -70 | $12.71 | -2-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.43 | -6-2 |
| Corn | Oct 26 | -80 | $4.56 | -6-2 |
| Corn | Nov 26 | -80 | $4.56 | -6-2 |
| Corn | Dec 26 | -75 | $4.61 | -6-2 |
| Corn | Jan 27 | -78 | $4.73 | -5-6 |
| Corn | Oct 27 | -85 | $4.46 | -5-2 |
| Soybeans | Sep 26 | -68 | $12.57 | -2-4 |
| Soybeans | Oct 26 | -68 | $12.57 | -2-4 |
| Soybeans | Nov 26 | -68 | $12.57 | -2-4 |
| Soybeans | Dec 26 | -78 | $12.63 | -2-6 |
| Spring Wheat | Sep 26 | -90 | $6.46 | -0.1000 |
| Spring Wheat | Oct 26 | -90 | $6.46 | -0.1000 |
| Spring Wheat | Nov 26 | -85 | $6.51 | -0.1000 |
| Spring Wheat | Dec 26 | -80 | $6.56 | -0.1000 |
| Spring Wheat | Jan 27 | -85 | $6.72 | -0.0975 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.85 | -2-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.65 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




