Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -63 | $3.78 | -1-4 |
| Corn | Sep 26 | -61 | $3.80 | -1-4 |
| Corn | Oct 26 | -65 | $3.99 | -2-0 |
| Corn | Nov 26 | -65 | $3.99 | -2-0 |
| Corn | Dec 26 | -57 | $4.07 | -2-0 |
| Corn | Jan 27 | -65 | $4.15 | -1-6 |
| Soybeans | Aug 26 | -75 | $11.03 | 0-4 |
| Soybeans | Sep 26 | -73 | $11.05 | 0-4 |
| Soybeans | Oct 26 | -73 | $11.05 | 0-4 |
| Soybeans | Nov 26 | -70 | $11.08 | 0-4 |
| Soybeans | Dec 26 | -85 | $11.09 | 0-2 |
| Soybeans | Jan 27 | -80 | $11.14 | 0-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -66 | $3.75 | -1-4 |
| Corn | Sep 26 | -64 | $3.77 | -1-4 |
| Corn | Oct 26 | -68 | $3.96 | -2-0 |
| Corn | Nov 26 | -68 | $3.96 | -2-0 |
| Corn | Dec 26 | -60 | $4.04 | -2-0 |
| Corn | Jan 27 | -68 | $4.12 | -1-6 |
| Soybeans | Aug 26 | -78 | $11.00 | 0-4 |
| Soybeans | Sep 26 | -76 | $11.02 | 0-4 |
| Soybeans | Oct 26 | -76 | $11.02 | 0-4 |
| Soybeans | Nov 26 | -76 | $11.02 | 0-4 |
| Soybeans | Dec 26 | -88 | $11.06 | 0-2 |
| Soybeans | Jan 27 | -83 | $11.11 | 0-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $6.07 | -0.0225 |
| Spring Wheat | Sep 26 | -75 | $6.07 | -0.0225 |
| Spring Wheat | Oct 26 | -75 | $6.33 | -0.0150 |
| Spring Wheat | Nov 26 | -70 | $6.38 | -0.0150 |
| Spring Wheat | Dec 26 | -65 | $6.43 | -0.0150 |
| Spring Wheat | Jan 27 | -75 | $6.51 | -0.0050 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.37 | -0.0225 |
| Spring Wheat | Sep 26 | -45 | $6.37 | -0.0225 |
| Spring Wheat | Oct 26 | -55 | $6.53 | -0.0150 |
| Spring Wheat | Nov 26 | -50 | $6.58 | -0.0150 |
| Spring Wheat | Dec 26 | -45 | $6.63 | -0.0150 |
| Spring Wheat | Jan 27 | -55 | $6.71 | -0.0050 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -63 | $3.77 | -1-4 |
| Corn | Sep 26 | -60 | $3.80 | -1-4 |
| Corn | Oct 26 | -72 | $3.91 | -2-0 |
| Corn | Nov 26 | -72 | $3.91 | -2-0 |
| Corn | Dec 26 | -67 | $3.96 | -2-0 |
| Corn | Jan 27 | -70 | $4.09 | -1-6 |
| Corn | Oct 27 | -77 | $4.12 | -0-4 |
| Soybeans | Aug 26 | -65 | $11.13 | 0-4 |
| Soybeans | Sep 26 | -70 | $11.08 | 0-4 |
| Soybeans | Oct 26 | -70 | $11.08 | 0-4 |
| Soybeans | Nov 26 | -70 | $11.08 | 0-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -71 | $3.69 | -1-4 |
| Corn | Sep 26 | -68 | $3.72 | -1-4 |
| Corn | Oct 26 | -80 | $3.83 | -2-0 |
| Corn | Nov 26 | -80 | $3.83 | -2-0 |
| Corn | Dec 26 | -75 | $3.88 | -2-0 |
| Corn | Jan 27 | -78 | $4.01 | -1-6 |
| Corn | Oct 27 | -85 | $4.04 | -0-4 |
| Soybeans | Aug 26 | -73 | $11.05 | 0-4 |
| Soybeans | Sep 26 | -78 | $11.00 | 0-4 |
| Soybeans | Oct 26 | -78 | $11.00 | 0-4 |
| Soybeans | Nov 26 | -78 | $11.00 | 0-4 |
| Spring Wheat | Aug 26 | -75 | $6.07 | -0.0225 |
| Spring Wheat | Sep 26 | -75 | $6.07 | -0.0225 |
| Spring Wheat | Oct 26 | -75 | $6.32 | -0.0150 |
| Spring Wheat | Nov 26 | -70 | $6.37 | -0.0150 |
| Spring Wheat | Dec 26 | -65 | $6.42 | -0.0150 |
| Spring Wheat | Jan 27 | -75 | $6.50 | -0.0050 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.08 | 0-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.13 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




