Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.50 | -2-6 |
| Corn | Oct 26 | -70 | $4.65 | -2-6 |
| Corn | Nov 26 | -70 | $4.65 | -2-6 |
| Corn | Dec 26 | -62 | $4.73 | -2-6 |
| Corn | Jan 27 | -65 | $4.84 | -3-0 |
| Soybeans | Sep 26 | -63 | $12.35 | 10-0 |
| Soybeans | Oct 26 | -63 | $12.35 | 10-0 |
| Soybeans | Nov 26 | -60 | $12.38 | 10-0 |
| Soybeans | Dec 26 | -75 | $12.38 | 10-0 |
| Soybeans | Jan 27 | -70 | $12.43 | 10-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.47 | -2-6 |
| Corn | Oct 26 | -73 | $4.62 | -2-6 |
| Corn | Nov 26 | -73 | $4.62 | -2-6 |
| Corn | Dec 26 | -65 | $4.70 | -2-6 |
| Corn | Jan 27 | -68 | $4.81 | -3-0 |
| Soybeans | Sep 26 | -66 | $12.32 | 10-0 |
| Soybeans | Oct 26 | -66 | $12.32 | 10-0 |
| Soybeans | Nov 26 | -66 | $12.32 | 10-0 |
| Soybeans | Dec 26 | -78 | $12.35 | 10-0 |
| Soybeans | Jan 27 | -73 | $12.40 | 10-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.74 | 0.0100 |
| Spring Wheat | Oct 26 | -80 | $6.84 | 0.0100 |
| Spring Wheat | Nov 26 | -75 | $6.89 | 0.0100 |
| Spring Wheat | Dec 26 | -70 | $6.94 | 0.0100 |
| Spring Wheat | Jan 27 | -80 | $7.03 | 0.0075 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $7.04 | 0.0100 |
| Spring Wheat | Oct 26 | -60 | $7.04 | 0.0100 |
| Spring Wheat | Nov 26 | -55 | $7.09 | 0.0100 |
| Spring Wheat | Dec 26 | -50 | $7.14 | 0.0100 |
| Spring Wheat | Jan 27 | -60 | $7.23 | 0.0075 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.50 | -2-6 |
| Corn | Oct 26 | -72 | $4.63 | -2-6 |
| Corn | Nov 26 | -72 | $4.63 | -2-6 |
| Corn | Dec 26 | -67 | $4.68 | -2-6 |
| Corn | Jan 27 | -70 | $4.79 | -3-0 |
| Corn | Oct 27 | -77 | $4.50 | -2-0 |
| Soybeans | Sep 26 | -65 | $12.33 | 10-0 |
| Soybeans | Oct 26 | -65 | $12.33 | 10-0 |
| Soybeans | Nov 26 | -65 | $12.33 | 10-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.42 | -2-6 |
| Corn | Oct 26 | -80 | $4.55 | -2-6 |
| Corn | Nov 26 | -80 | $4.55 | -2-6 |
| Corn | Dec 26 | -75 | $4.60 | -2-6 |
| Corn | Jan 27 | -78 | $4.71 | -3-0 |
| Corn | Oct 27 | -85 | $4.42 | -2-0 |
| Soybeans | Sep 26 | -73 | $12.25 | 10-0 |
| Soybeans | Oct 26 | -73 | $12.25 | 10-0 |
| Soybeans | Nov 26 | -73 | $12.25 | 10-0 |
| Spring Wheat | Sep 26 | -90 | $6.74 | 0.0100 |
| Spring Wheat | Oct 26 | -80 | $6.84 | 0.0100 |
| Spring Wheat | Nov 26 | -75 | $6.89 | 0.0100 |
| Spring Wheat | Dec 26 | -70 | $6.94 | 0.0100 |
| Spring Wheat | Jan 27 | -80 | $7.02 | 0.0075 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $12.28 | 10-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $12.33 | 10-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




