Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.93 -7-4
Corn Jun 26 -62 $3.98 -7-4
Corn Jul 26 -62 $3.98 -7-4
Corn Aug 26 -66 $4.01 -7-0
Corn Sep 26 -68 $3.99 -7-0
Corn Oct 26 -65 $4.20 -6-4
Corn Jan 27 -70 $4.29 -6-0
Soybeans May 26 -100 $10.84 -8-6
Soybeans Jun 26 -95 $10.89 -8-6
Soybeans Jul 26 -95 $10.89 -8-6
Soybeans Oct 26 -97 $10.78 -8-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -70 $3.90 -7-4
Corn Jun 26 -65 $3.95 -7-4
Corn Jul 26 -65 $3.95 -7-4
Corn Aug 26 -69 $3.98 -7-0
Corn Sep 26 -71 $3.96 -7-0
Corn Oct 26 -68 $4.17 -6-4
Corn Jan 27 -73 $4.26 -6-0
Soybeans May 26 -103 $10.81 -8-6
Soybeans Jul 26 -98 $10.86 -8-6
Soybeans Oct 26 -100 $10.75 -8-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.29 -0.1350
Spring Wheat Jun 26 -75 $6.14 -0.1350
Spring Wheat Jul 26 -75 $6.14 -0.1350
Spring Wheat Aug 26 -75 $6.34 -0.1425

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.44 -0.1350
Spring Wheat Jun 26 -55 $6.34 -0.1350
Spring Wheat Jul 26 -55 $6.34 -0.1350
Spring Wheat Aug 26 -60 $6.49 -0.1425

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.87 -7-4
Corn Jun 26 -70 $3.90 -7-4
Corn Jul 26 -70 $3.90 -7-4
Corn Aug 26 -70 $3.97 -7-0
Corn Sep 26 -70 $3.97 -7-0
Corn Oct 26 -72 $4.12 -6-4
Corn Nov 26 -72 $4.12 -6-4
Corn Dec 26 -67 $4.17 -6-4
Corn Jan 27 -75 $4.23 -6-0
Soybeans May 26 -95 $10.88 -8-6
Soybeans Jun 26 -95 $10.88 -8-6
Soybeans Jul 26 -95 $10.88 -8-6
Soybeans Oct 26 -95 $10.80 -8-4
Spring Wheat May 26 -90 $4.08

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.82 -7-4
Corn Jun 26 -75 $3.85 -7-4
Corn Jul 26 -75 $3.85 -7-4
Corn Aug 26 -75 $3.92 -7-0
Corn Sep 26 -75 $3.92 -7-0
Corn Oct 26 -77 $4.07 -6-4
Corn Nov 26 -77 $4.07 -6-4
Corn Dec 26 -72 $4.12 -6-4
Corn Jan 27 -80 $4.18 -6-0
Corn Jan 27 -80 $4.18 -6-0
Soybeans May 26 -100 $10.83 -8-6
Soybeans Jun 26 -100 $10.83 -8-6
Soybeans Jul 26 -100 $10.83 -8-6
Soybeans Oct 26 -100 $10.75 -8-4
Spring Wheat May 26 -60 $6.29 -0.1350
Spring Wheat Jun 26 -70 $6.19 -0.1350
Spring Wheat Jul 26 -70 $6.19 -0.1350
Spring Wheat Aug 26 -75 $6.33 -0.1425

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -75 $11.08 -8-6
Soybeans Jun 26 -75 $11.08 -8-6
Soybeans Oct 26 -75 $11.00 -8-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -85 $10.98 -8-6
Soybeans Jun 26 -80 $11.03 -8-6
Soybeans Oct 26 -70 $11.05 -8-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:13:13 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744