Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $4.10 -1-2
Corn Jun 26 -61 $4.13 -1-2
Corn Jul 26 -59 $4.15 -1-2
Corn Aug 26 -62 $4.18 -1-4
Corn Sep 26 -68 $4.12 -1-4
Corn Oct 26 -65 $4.31 -1-4
Corn Jan 27 -70 $4.40 -1-2
Soybeans May 26 -95 $11.13 -1-6
Soybeans Jun 26 -90 $11.18 -1-6
Soybeans Jul 26 -90 $11.18 -1-6
Soybeans Oct 26 -90 $11.11 -1-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $4.07 -1-2
Corn Jun 26 -64 $4.10 -1-2
Corn Jul 26 -62 $4.12 -1-2
Corn Aug 26 -65 $4.15 -1-4
Corn Sep 26 -71 $4.09 -1-4
Corn Oct 26 -68 $4.28 -1-4
Corn Jan 27 -73 $4.37 -1-2
Soybeans May 26 -98 $11.10 -1-6
Soybeans Jul 26 -93 $11.15 -1-6
Soybeans Oct 26 -93 $11.08 -1-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.37 0.0000
Spring Wheat Jun 26 -75 $6.22 0.0000
Spring Wheat Jul 26 -75 $6.22 0.0000
Spring Wheat Aug 26 -75 $6.44 0.0050

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.52 0.0000
Spring Wheat Jun 26 -55 $6.42 0.0000
Spring Wheat Jul 26 -55 $6.42 0.0000
Spring Wheat Aug 26 -60 $6.59 0.0050

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $4.01 -1-2
Corn Jun 26 -70 $4.04 -1-2
Corn Jul 26 -68 $4.06 -1-2
Corn Aug 26 -70 $4.10 -1-4
Corn Sep 26 -70 $4.10 -1-4
Corn Oct 26 -72 $4.24 -1-4
Corn Nov 26 -72 $4.24 -1-4
Corn Dec 26 -67 $4.29 -1-4
Corn Jan 27 -75 $4.35 -1-2
Corn Oct 27 -77 $4.24 -1-4
Soybeans May 26 -95 $11.12 -1-6
Soybeans Jun 26 -95 $11.12 -1-6
Soybeans Jul 26 -95 $11.12 -1-6
Soybeans Oct 26 -95 $11.06 -1-6
Soybeans Oct 27 -100 $10.48 -2-4
Spring Wheat May 26 -90 $3.84

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.96 -1-2
Corn Jun 26 -75 $3.99 -1-2
Corn Jul 26 -73 $4.01 -1-2
Corn Aug 26 -75 $4.05 -1-4
Corn Sep 26 -75 $4.05 -1-4
Corn Oct 26 -77 $4.19 -1-4
Corn Nov 26 -77 $4.19 -1-4
Corn Dec 26 -72 $4.24 -1-4
Corn Jan 27 -80 $4.30 -1-2
Corn Oct 27 -82 $4.19 -1-4
Soybeans May 26 -100 $11.07 -1-6
Soybeans Jun 26 -100 $11.07 -1-6
Soybeans Jul 26 -100 $11.07 -1-6
Soybeans Oct 26 -100 $11.01 -1-6
Soybeans Oct 27 -105 $10.43 -2-4
Spring Wheat May 26 -60 $6.36 0.0000
Spring Wheat Jun 26 -70 $6.26 0.0000
Spring Wheat Jul 26 -70 $6.26 0.0000
Spring Wheat Aug 26 -75 $6.43 0.0050

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.37 -1-6
Soybeans Jun 26 -70 $11.37 -1-6
Soybeans Oct 26 -75 $11.26 -1-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.17 -1-6
Soybeans Jun 26 -85 $11.22 -1-6
Soybeans Oct 26 -70 $11.31 -1-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:34:22 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744