Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -66 $3.90 -11-6
Corn Jun 26 -61 $3.95 -11-6
Corn Jul 26 -61 $3.95 -11-6
Corn Aug 26 -65 $3.98 -11-2
Corn Sep 26 -68 $3.95 -11-2
Corn Oct 26 -65 $4.16 -10-2
Corn Jan 27 -70 $4.26 -9-2
Soybeans May 26 -100 $10.77 -15-4
Soybeans Jun 26 -95 $10.82 -15-4
Soybeans Jul 26 -95 $10.82 -15-4
Soybeans Oct 26 -97 $10.74 -12-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -69 $3.87 -11-6
Corn Jun 26 -64 $3.92 -11-6
Corn Jul 26 -64 $3.92 -11-6
Corn Aug 26 -68 $3.95 -11-2
Corn Sep 26 -71 $3.92 -11-2
Corn Oct 26 -68 $4.13 -10-2
Corn Jan 27 -73 $4.23 -9-2
Soybeans May 26 -103 $10.74 -15-4
Soybeans Jul 26 -98 $10.79 -15-4
Soybeans Oct 26 -100 $10.71 -12-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.25 -0.1725
Spring Wheat Jun 26 -75 $6.10 -0.1725
Spring Wheat Jul 26 -75 $6.10 -0.1725
Spring Wheat Aug 26 -75 $6.31 -0.1725

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.40 -0.1725
Spring Wheat Jun 26 -55 $6.30 -0.1725
Spring Wheat Jul 26 -55 $6.30 -0.1725
Spring Wheat Aug 26 -60 $6.46 -0.1725

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.82 -11-6
Corn Jun 26 -70 $3.85 -11-6
Corn Jul 26 -70 $3.85 -11-6
Corn Aug 26 -70 $3.93 -11-2
Corn Sep 26 -70 $3.93 -11-2
Corn Oct 26 -72 $4.09 -10-2
Corn Nov 26 -72 $4.09 -10-2
Corn Dec 26 -67 $4.14 -10-2
Corn Jan 27 -75 $4.20 -9-2
Soybeans May 26 -95 $10.82 -15-4
Soybeans Jun 26 -95 $10.82 -15-4
Soybeans Jul 26 -95 $10.82 -15-4
Soybeans Oct 26 -95 $10.75 -12-6
Spring Wheat May 26 -90 $4.05

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.77 -11-6
Corn Jun 26 -75 $3.80 -11-6
Corn Jul 26 -75 $3.80 -11-6
Corn Aug 26 -75 $3.88 -11-2
Corn Sep 26 -75 $3.88 -11-2
Corn Oct 26 -77 $4.04 -10-2
Corn Nov 26 -77 $4.04 -10-2
Corn Dec 26 -72 $4.09 -10-2
Corn Jan 27 -80 $4.15 -9-2
Corn Jan 27 -80 $4.15 -9-2
Soybeans May 26 -100 $10.77 -15-4
Soybeans Jun 26 -100 $10.77 -15-4
Soybeans Jul 26 -100 $10.77 -15-4
Soybeans Oct 26 -100 $10.70 -12-6
Spring Wheat May 26 -60 $6.25 -0.1725
Spring Wheat Jun 26 -70 $6.15 -0.1725
Spring Wheat Jul 26 -70 $6.15 -0.1725
Spring Wheat Aug 26 -75 $6.30 -0.1725

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -75 $11.02 -15-4
Soybeans Jun 26 -75 $11.02 -15-4
Soybeans Oct 26 -75 $10.95 -12-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -85 $10.92 -15-4
Soybeans Jun 26 -80 $10.97 -15-4
Soybeans Oct 26 -70 $11.00 -12-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:31:55 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744