Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.81 | -1-4 |
| Corn | Nov 26 | -85 | $3.81 | -1-4 |
| Corn | Dec 26 | -75 | $3.91 | -1-4 |
| Corn | Jan 27 | -70 | $4.10 | -0-2 |
| Corn | Oct 27 | -80 | $4.25 | 0-4 |
| Soybeans | Oct 26 | -85 | $11.69 | 0-6 |
| Soybeans | Nov 26 | -85 | $11.69 | 0-6 |
| Soybeans | Dec 26 | -85 | $11.84 | 0-4 |
| Soybeans | Jan 27 | -78 | $11.91 | 0-4 |
| Soybeans | Sep 27 | -88 | $11.49 | -2-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -92 | $3.74 | -1-4 |
| Corn | Nov 26 | -92 | $3.74 | -1-4 |
| Corn | Dec 26 | -82 | $3.84 | -1-4 |
| Corn | Jan 27 | -78 | $4.02 | -0-2 |
| Corn | Oct 27 | -87 | $4.18 | 0-4 |
| Soybeans | Oct 26 | -92 | $11.62 | 0-6 |
| Soybeans | Nov 26 | -92 | $11.62 | 0-6 |
| Soybeans | Dec 26 | -92 | $11.77 | 0-4 |
| Soybeans | Jan 27 | -85 | $11.84 | 0-4 |
| Soybeans | Sep 27 | -95 | $11.42 | -2-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.80 | -0.0050 |
| Spring Wheat | Nov 26 | -85 | $5.85 | -0.0050 |
| Spring Wheat | Dec 26 | -80 | $5.90 | -0.0050 |
| Spring Wheat | Jan 27 | -85 | $6.02 | 0.0000 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.00 | -0.0050 |
| Spring Wheat | Nov 26 | -65 | $6.05 | -0.0050 |
| Spring Wheat | Dec 26 | -60 | $6.10 | -0.0050 |
| Spring Wheat | Jan 27 | -65 | $6.22 | 0.0000 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.83 | -1-4 |
| Corn | Nov 26 | -82 | $3.83 | -1-4 |
| Corn | Dec 26 | -75 | $3.90 | -1-4 |
| Corn | Jan 27 | -70 | $4.10 | -0-2 |
| Corn | Oct 27 | -77 | $4.27 | 0-4 |
| Soybeans | Oct 26 | -70 | $11.84 | 0-6 |
| Soybeans | Nov 26 | -70 | $11.84 | 0-6 |
| Soybeans | Dec 26 | -55 | $12.14 | 0-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.75 | -1-4 |
| Corn | Nov 26 | -90 | $3.75 | -1-4 |
| Corn | Dec 26 | -83 | $3.82 | -1-4 |
| Corn | Jan 27 | -78 | $4.02 | -0-2 |
| Corn | Oct 27 | -85 | $4.19 | 0-4 |
| Soybeans | Oct 26 | -78 | $11.76 | 0-6 |
| Soybeans | Nov 26 | -78 | $11.76 | 0-6 |
| Soybeans | Dec 26 | -63 | $12.06 | 0-4 |
| Spring Wheat | Oct 26 | -90 | $5.79 | -0.0050 |
| Spring Wheat | Nov 26 | -85 | $5.84 | -0.0050 |
| Spring Wheat | Dec 26 | -80 | $5.89 | -0.0050 |
| Spring Wheat | Jan 27 | -85 | $6.02 | 0.0000 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.94 | 0-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.94 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




