Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $3.99 | 1-0 |
| Corn | Sep 26 | -59 | $4.01 | 1-0 |
| Corn | Oct 26 | -65 | $4.19 | 1-0 |
| Corn | Nov 26 | -65 | $4.19 | 1-0 |
| Corn | Dec 26 | -57 | $4.27 | 1-0 |
| Corn | Jan 27 | -65 | $4.35 | 1-0 |
| Soybeans | Aug 26 | -65 | $11.31 | 3-0 |
| Soybeans | Sep 26 | -63 | $11.33 | 3-0 |
| Soybeans | Oct 26 | -63 | $11.33 | 3-0 |
| Soybeans | Nov 26 | -60 | $11.36 | 3-0 |
| Soybeans | Dec 26 | -75 | $11.36 | 3-0 |
| Soybeans | Jan 27 | -70 | $11.41 | 3-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $3.96 | 1-0 |
| Corn | Sep 26 | -62 | $3.98 | 1-0 |
| Corn | Oct 26 | -68 | $4.16 | 1-0 |
| Corn | Nov 26 | -68 | $4.16 | 1-0 |
| Corn | Dec 26 | -60 | $4.24 | 1-0 |
| Corn | Jan 27 | -68 | $4.32 | 1-0 |
| Soybeans | Aug 26 | -68 | $11.28 | 3-0 |
| Soybeans | Sep 26 | -66 | $11.30 | 3-0 |
| Soybeans | Oct 26 | -66 | $11.30 | 3-0 |
| Soybeans | Nov 26 | -66 | $11.30 | 3-0 |
| Soybeans | Dec 26 | -78 | $11.33 | 3-0 |
| Soybeans | Jan 27 | -73 | $11.38 | 3-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $6.04 | 0.0100 |
| Spring Wheat | Sep 26 | -75 | $6.04 | 0.0100 |
| Spring Wheat | Oct 26 | -75 | $6.30 | 0.0100 |
| Spring Wheat | Nov 26 | -70 | $6.35 | 0.0100 |
| Spring Wheat | Dec 26 | -65 | $6.40 | 0.0100 |
| Spring Wheat | Jan 27 | -75 | $6.50 | 0.0150 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.34 | 0.0100 |
| Spring Wheat | Sep 26 | -45 | $6.34 | 0.0100 |
| Spring Wheat | Oct 26 | -55 | $6.50 | 0.0100 |
| Spring Wheat | Nov 26 | -50 | $6.55 | 0.0100 |
| Spring Wheat | Dec 26 | -45 | $6.60 | 0.0100 |
| Spring Wheat | Jan 27 | -55 | $6.70 | 0.0150 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $4.00 | 1-0 |
| Corn | Sep 26 | -58 | $4.02 | 1-0 |
| Corn | Oct 26 | -72 | $4.12 | 1-0 |
| Corn | Nov 26 | -72 | $4.12 | 1-0 |
| Corn | Dec 26 | -67 | $4.17 | 1-0 |
| Corn | Jan 27 | -70 | $4.30 | 1-0 |
| Corn | Oct 27 | -77 | $4.21 | 0-0 |
| Soybeans | Aug 26 | -65 | $11.30 | 3-0 |
| Soybeans | Sep 26 | -70 | $11.25 | 3-0 |
| Soybeans | Oct 26 | -70 | $11.25 | 3-0 |
| Soybeans | Nov 26 | -70 | $11.25 | 3-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $3.92 | 1-0 |
| Corn | Sep 26 | -56 | $4.04 | 1-0 |
| Corn | Oct 26 | -80 | $4.04 | 1-0 |
| Corn | Nov 26 | -80 | $4.04 | 1-0 |
| Corn | Dec 26 | -75 | $4.09 | 1-0 |
| Corn | Jan 27 | -78 | $4.22 | 1-0 |
| Corn | Oct 27 | -85 | $4.13 | 0-0 |
| Soybeans | Aug 26 | -73 | $11.22 | 3-0 |
| Soybeans | Sep 26 | -78 | $11.17 | 3-0 |
| Soybeans | Oct 26 | -78 | $11.17 | 3-0 |
| Soybeans | Nov 26 | -78 | $11.17 | 3-0 |
| Spring Wheat | Aug 26 | -75 | $6.04 | 0.0100 |
| Spring Wheat | Sep 26 | -75 | $6.04 | 0.0100 |
| Spring Wheat | Oct 26 | -75 | $6.30 | 0.0100 |
| Spring Wheat | Nov 26 | -70 | $6.35 | 0.0100 |
| Spring Wheat | Dec 26 | -65 | $6.40 | 0.0100 |
| Spring Wheat | Jan 27 | -75 | $6.49 | 0.0150 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.25 | 3-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.30 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




