Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.52 | -3-6 |
| Corn | Oct 26 | -70 | $4.67 | -3-6 |
| Corn | Nov 26 | -70 | $4.67 | -3-6 |
| Corn | Dec 26 | -62 | $4.75 | -3-6 |
| Corn | Jan 27 | -65 | $4.88 | -3-2 |
| Corn | Oct 27 | -80 | $4.57 | -2-0 |
| Soybeans | Sep 26 | -65 | $12.43 | -8-6 |
| Soybeans | Oct 26 | -65 | $12.43 | -8-6 |
| Soybeans | Nov 26 | -65 | $12.43 | -8-6 |
| Soybeans | Dec 26 | -75 | $12.48 | -8-6 |
| Soybeans | Jan 27 | -70 | $12.53 | -8-6 |
| Soybeans | Sep 27 | -85 | $11.72 | -9-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.49 | -3-6 |
| Corn | Oct 26 | -73 | $4.64 | -3-6 |
| Corn | Nov 26 | -73 | $4.64 | -3-6 |
| Corn | Dec 26 | -65 | $4.72 | -3-6 |
| Corn | Jan 27 | -68 | $4.85 | -3-2 |
| Corn | Oct 27 | -83 | $4.54 | -2-0 |
| Soybeans | Sep 26 | -68 | $12.40 | -8-6 |
| Soybeans | Oct 26 | -68 | $12.40 | -8-6 |
| Soybeans | Nov 26 | -68 | $12.40 | -8-6 |
| Soybeans | Dec 26 | -78 | $12.45 | -8-6 |
| Soybeans | Jan 27 | -73 | $12.50 | -8-6 |
| Soybeans | Sep 27 | -88 | $11.69 | -9-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.72 | -0.0400 |
| Spring Wheat | Oct 26 | -80 | $6.82 | -0.0400 |
| Spring Wheat | Nov 26 | -75 | $6.87 | -0.0400 |
| Spring Wheat | Dec 26 | -70 | $6.92 | -0.0400 |
| Spring Wheat | Jan 27 | -80 | $6.98 | -0.0500 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $7.02 | -0.0400 |
| Spring Wheat | Oct 26 | -60 | $7.02 | -0.0400 |
| Spring Wheat | Nov 26 | -55 | $7.07 | -0.0400 |
| Spring Wheat | Dec 26 | -50 | $7.12 | -0.0400 |
| Spring Wheat | Jan 27 | -60 | $7.18 | -0.0500 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.52 | -3-6 |
| Corn | Oct 26 | -72 | $4.65 | -3-6 |
| Corn | Nov 26 | -72 | $4.65 | -3-6 |
| Corn | Dec 26 | -67 | $4.70 | -3-6 |
| Corn | Jan 27 | -70 | $4.82 | -3-2 |
| Corn | Oct 27 | -77 | $4.59 | -2-0 |
| Soybeans | Sep 26 | -65 | $12.42 | -8-6 |
| Soybeans | Oct 26 | -65 | $12.42 | -8-6 |
| Soybeans | Nov 26 | -65 | $12.42 | -8-6 |
| Soybeans | Dec 26 | -70 | $12.52 | -8-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.44 | -3-6 |
| Corn | Oct 26 | -80 | $4.57 | -3-6 |
| Corn | Nov 26 | -80 | $4.57 | -3-6 |
| Corn | Dec 26 | -75 | $4.62 | -3-6 |
| Corn | Jan 27 | -78 | $4.74 | -3-2 |
| Corn | Oct 27 | -85 | $4.51 | -2-0 |
| Soybeans | Sep 26 | -73 | $12.34 | -8-6 |
| Soybeans | Oct 26 | -73 | $12.34 | -8-6 |
| Soybeans | Nov 26 | -73 | $12.34 | -8-6 |
| Soybeans | Dec 26 | -78 | $12.44 | -8-6 |
| Spring Wheat | Sep 26 | -90 | $6.71 | -0.0400 |
| Spring Wheat | Oct 26 | -80 | $6.81 | -0.0400 |
| Spring Wheat | Nov 26 | -75 | $6.86 | -0.0400 |
| Spring Wheat | Dec 26 | -70 | $6.91 | -0.0400 |
| Spring Wheat | Jan 27 | -80 | $6.98 | -0.0500 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.47 | -8-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.47 | -8-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




