Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -78 | $4.02 | -20-4 |
| Corn | Nov 26 | -78 | $4.02 | -20-4 |
| Corn | Dec 26 | -68 | $4.12 | -20-4 |
| Corn | Jan 27 | -65 | $4.29 | -21-0 |
| Corn | Oct 27 | -80 | $4.32 | -6-0 |
| Soybeans | Oct 26 | -77 | $12.15 | 4-4 |
| Soybeans | Nov 26 | -77 | $12.15 | 4-4 |
| Soybeans | Dec 26 | -78 | $12.31 | 4-4 |
| Soybeans | Jan 27 | -73 | $12.36 | 4-4 |
| Soybeans | Sep 27 | -88 | $11.75 | 5-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.95 | -20-4 |
| Corn | Nov 26 | -85 | $3.95 | -20-4 |
| Corn | Dec 26 | -75 | $4.05 | -20-4 |
| Corn | Jan 27 | -72 | $4.22 | -21-0 |
| Corn | Oct 27 | -87 | $4.25 | -6-0 |
| Soybeans | Oct 26 | -84 | $12.08 | 4-4 |
| Soybeans | Nov 26 | -84 | $12.08 | 4-4 |
| Soybeans | Dec 26 | -85 | $12.24 | 4-4 |
| Soybeans | Jan 27 | -80 | $12.29 | 4-4 |
| Soybeans | Sep 27 | -95 | $11.68 | 5-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.05 | -0.1075 |
| Spring Wheat | Nov 26 | -85 | $6.10 | -0.1075 |
| Spring Wheat | Dec 26 | -80 | $6.15 | -0.1075 |
| Spring Wheat | Jan 27 | -85 | $6.28 | -0.1025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.25 | -0.1075 |
| Spring Wheat | Nov 26 | -65 | $6.30 | -0.1075 |
| Spring Wheat | Dec 26 | -60 | $6.35 | -0.1075 |
| Spring Wheat | Jan 27 | -65 | $6.48 | -0.1025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.02 | -20-4 |
| Corn | Nov 26 | -77 | $4.02 | -20-4 |
| Corn | Dec 26 | -70 | $4.09 | -20-4 |
| Corn | Jan 27 | -70 | $4.24 | -21-0 |
| Corn | Oct 27 | -77 | $4.34 | -6-0 |
| Soybeans | Oct 26 | -70 | $12.22 | 4-4 |
| Soybeans | Nov 26 | -70 | $12.22 | 4-4 |
| Soybeans | Dec 26 | -70 | $12.38 | 4-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.94 | -20-4 |
| Corn | Nov 26 | -85 | $3.94 | -20-4 |
| Corn | Dec 26 | -78 | $4.01 | -20-4 |
| Corn | Jan 27 | -78 | $4.16 | -21-0 |
| Corn | Oct 27 | -85 | $4.26 | -6-0 |
| Soybeans | Oct 26 | -78 | $12.14 | 4-4 |
| Soybeans | Nov 26 | -78 | $12.14 | 4-4 |
| Soybeans | Dec 26 | -78 | $12.30 | 4-4 |
| Spring Wheat | Oct 26 | -90 | $6.05 | -0.1075 |
| Spring Wheat | Nov 26 | -85 | $6.10 | -0.1075 |
| Spring Wheat | Dec 26 | -80 | $6.15 | -0.1075 |
| Spring Wheat | Jan 27 | -85 | $6.28 | -0.1025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.32 | 4-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.32 | 4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




