Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -46 $3.68 2-0
Corn Jul 26 -45 $3.69 2-0
Corn Aug 26 -53 $3.69 2-0
Corn Sep 26 -55 $3.67 2-0
Corn Oct 26 -65 $3.76 1-6
Corn Nov 26 -65 $3.76 1-6
Corn Dec 26 -63 $3.78 1-6
Corn Jan 27 -67 $3.89 2-2
Soybeans Jun 26 -85 $10.36 5-0
Soybeans Jul 26 -80 $10.41 5-0
Soybeans Aug 26 -85 $10.44 6-0
Soybeans Oct 26 -85 $10.63 6-6
Soybeans Nov 26 -85 $10.63 6-6
Soybeans Dec 26 -95 $10.68 6-6
Soybeans Jan 27 -90 $10.73 6-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -49 $3.65 2-0
Corn Jul 26 -48 $3.66 2-0
Corn Aug 26 -56 $3.66 2-0
Corn Sep 26 -58 $3.64 2-0
Corn Oct 26 -68 $3.73 1-6
Corn Nov 26 -68 $3.73 1-6
Corn Dec 26 -66 $3.75 1-6
Corn Jan 27 -70 $3.86 2-2
Soybeans Jun 26 -88 $10.33 5-0
Soybeans Jul 26 -83 $10.38 5-0
Soybeans Aug 26 -88 $10.41 6-0
Soybeans Oct 26 -88 $10.60 6-6
Soybeans Nov 26 -88 $10.60 6-6
Soybeans Dec 26 -98 $10.65 6-6
Soybeans Jan 27 -93 $10.70 6-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.37 -0.0100
Spring Wheat Jul 26 -75 $5.37 -0.0100
Spring Wheat Aug 26 -75 $5.63 -0.0100

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.57 -0.0100
Spring Wheat Jul 26 -55 $5.57 -0.0100
Spring Wheat Aug 26 -60 $5.78 -0.0100

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -60 $3.53 2-0
Corn Jul 26 -60 $3.53 2-0
Corn Aug 26 -66 $3.55 2-0
Corn Sep 26 -66 $3.55 2-0
Corn Oct 26 -72 $3.69 1-6
Corn Nov 26 -72 $3.69 1-6
Corn Dec 26 -67 $3.74 1-6
Corn Jan 27 -75 $3.81 2-2
Corn Oct 27 -77 $3.92 1-6
Soybeans Jun 26 -85 $10.35 5-0
Soybeans Jul 26 -85 $10.35 5-0
Soybeans Oct 26 -85 $10.63 6-6
Soybeans Nov 26 -85 $10.63 6-6
Spring Wheat Jun 26 -90 $5.21 -0.0100

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -65 $3.48 2-0
Corn Jul 26 -65 $3.48 2-0
Corn Aug 26 -71 $3.50 2-0
Corn Sep 26 -71 $3.50 2-0
Corn Oct 26 -77 $3.64 1-6
Corn Nov 26 -77 $3.64 1-6
Corn Dec 26 -72 $3.69 1-6
Corn Jan 27 -80 $3.76 2-2
Corn Oct 27 -82 $3.87 1-6
Soybeans Jun 26 -90 $10.30 5-0
Soybeans Jul 26 -90 $10.30 5-0
Soybeans Oct 26 -90 $10.58 6-6
Spring Wheat Jun 26 -70 $5.41 -0.0100
Spring Wheat Jul 26 -70 $5.41 -0.0100
Spring Wheat Aug 26 -75 $5.62 -0.0100

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.50 5-0
Soybeans Jul 26 -75 $10.45 5-0
Soybeans Oct 26 -75 $10.73 6-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.30 5-0
Soybeans Jul 26 -85 $10.35 5-0
Soybeans Oct 26 -70 $10.78 6-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:56:38 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744