Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -54 | $3.69 | 3-4 |
| Corn | Jul 26 | -52 | $3.71 | 3-4 |
| Corn | Aug 26 | -58 | $3.73 | 3-4 |
| Corn | Sep 26 | -61 | $3.70 | 3-4 |
| Corn | Oct 26 | -65 | $3.84 | 3-6 |
| Corn | Jan 27 | -67 | $3.96 | 3-4 |
| Soybeans | Jun 26 | -90 | $10.29 | 5-2 |
| Soybeans | Jul 26 | -85 | $10.34 | 5-2 |
| Soybeans | Oct 26 | -85 | $10.52 | 5-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -57 | $3.66 | 3-4 |
| Corn | Jul 26 | -55 | $3.68 | 3-4 |
| Corn | Aug 26 | -61 | $3.70 | 3-4 |
| Corn | Sep 26 | -64 | $3.67 | 3-4 |
| Corn | Oct 26 | -68 | $3.81 | 3-6 |
| Corn | Jan 27 | -70 | $3.93 | 3-4 |
| Soybeans | Jun 26 | -93 | $10.26 | 5-2 |
| Soybeans | Jul 26 | -88 | $10.31 | 5-2 |
| Soybeans | Oct 26 | -88 | $10.49 | 5-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -75 | $5.47 | 0.0475 |
| Spring Wheat | Jul 26 | -75 | $5.47 | 0.0475 |
| Spring Wheat | Aug 26 | -75 | $5.74 | 0.0525 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -55 | $5.67 | 0.0475 |
| Spring Wheat | Jul 26 | -55 | $5.67 | 0.0475 |
| Spring Wheat | Aug 26 | -60 | $5.89 | 0.0525 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -64 | $3.59 | 3-4 |
| Corn | Jul 26 | -62 | $3.61 | 3-4 |
| Corn | Aug 26 | -68 | $3.63 | 3-4 |
| Corn | Sep 26 | -68 | $3.63 | 3-4 |
| Corn | Oct 26 | -72 | $3.77 | 3-6 |
| Corn | Nov 26 | -72 | $3.77 | 3-6 |
| Corn | Dec 26 | -67 | $3.82 | 3-6 |
| Corn | Jan 27 | -75 | $3.88 | 3-4 |
| Corn | Oct 27 | -77 | $4.02 | 2-4 |
| Soybeans | Jun 26 | -90 | $10.29 | 5-2 |
| Soybeans | Jul 26 | -90 | $10.29 | 5-2 |
| Soybeans | Oct 26 | -85 | $10.52 | 5-2 |
| Spring Wheat | Jun 26 | -90 | $5.32 | 0.0475 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -69 | $3.54 | 3-4 |
| Corn | Jul 26 | -67 | $3.56 | 3-4 |
| Corn | Aug 26 | -73 | $3.58 | 3-4 |
| Corn | Sep 26 | -73 | $3.58 | 3-4 |
| Corn | Oct 26 | -77 | $3.72 | 3-6 |
| Corn | Nov 26 | -77 | $3.72 | 3-6 |
| Corn | Dec 26 | -72 | $3.77 | 3-6 |
| Corn | Jan 27 | -80 | $3.83 | 3-4 |
| Corn | Oct 27 | -82 | $3.97 | 2-4 |
| Soybeans | Jun 26 | -95 | $10.24 | 5-2 |
| Soybeans | Jul 26 | -95 | $10.24 | 5-2 |
| Soybeans | Oct 26 | -90 | $10.47 | 5-2 |
| Spring Wheat | Jun 26 | -70 | $5.52 | 0.0475 |
| Spring Wheat | Jul 26 | -70 | $5.52 | 0.0475 |
| Spring Wheat | Aug 26 | -75 | $5.73 | 0.0525 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -70 | $10.49 | 5-2 |
| Soybeans | Jul 26 | -75 | $10.44 | 5-2 |
| Soybeans | Oct 26 | -75 | $10.62 | 5-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -90 | $10.29 | 5-2 |
| Soybeans | Jul 26 | -85 | $10.34 | 5-2 |
| Soybeans | Oct 26 | -70 | $10.67 | 5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




