Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $3.93 -0-6
Corn Jun 26 -59 $3.98 -0-6
Corn Jul 26 -57 $4.00 -0-6
Corn Aug 26 -62 $4.02 -0-4
Corn Sep 26 -68 $3.96 -0-4
Corn Oct 26 -65 $4.17 -0-4
Corn Jan 27 -70 $4.26 -0-4
Soybeans May 26 -95 $10.91 0-2
Soybeans Jun 26 -90 $10.96 0-2
Soybeans Jul 26 -90 $10.96 0-2
Soybeans Oct 26 -90 $10.91 1-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.90 -0-6
Corn Jun 26 -62 $3.95 -0-6
Corn Jul 26 -60 $3.97 -0-6
Corn Aug 26 -65 $3.99 -0-4
Corn Sep 26 -71 $3.93 -0-4
Corn Oct 26 -68 $4.14 -0-4
Corn Jan 27 -73 $4.23 -0-4
Soybeans May 26 -98 $10.88 0-2
Soybeans Jul 26 -93 $10.93 0-2
Soybeans Oct 26 -93 $10.88 1-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.33 0.0100
Spring Wheat Jun 26 -75 $6.18 0.0100
Spring Wheat Jul 26 -75 $6.18 0.0100
Spring Wheat Aug 26 -75 $6.41 0.0125

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.48 0.0100
Spring Wheat Jun 26 -55 $6.38 0.0100
Spring Wheat Jul 26 -55 $6.38 0.0100
Spring Wheat Aug 26 -60 $6.56 0.0125

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.83 -0-6
Corn Jun 26 -68 $3.88 -0-6
Corn Jul 26 -68 $3.88 -0-6
Corn Aug 26 -70 $3.93 -0-4
Corn Sep 26 -70 $3.93 -0-4
Corn Oct 26 -72 $4.09 -0-4
Corn Nov 26 -72 $4.09 -0-4
Corn Dec 26 -67 $4.14 -0-4
Corn Jan 27 -75 $4.21 -0-4
Corn Oct 27 -77 $4.16 -0-4
Soybeans May 26 -95 $10.91 0-2
Soybeans Jun 26 -95 $10.91 0-2
Soybeans Jul 26 -95 $10.91 0-2
Soybeans Oct 26 -95 $10.86 1-0
Soybeans Oct 27 -100 $10.46 2-2
Spring Wheat May 26 -90 $3.66

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.78 -0-6
Corn Jun 26 -73 $3.83 -0-6
Corn Jul 26 -73 $3.83 -0-6
Corn Aug 26 -75 $3.88 -0-4
Corn Sep 26 -75 $3.88 -0-4
Corn Oct 26 -77 $4.04 -0-4
Corn Nov 26 -77 $4.04 -0-4
Corn Dec 26 -72 $4.09 -0-4
Corn Jan 27 -80 $4.16 -0-4
Corn Oct 27 -82 $4.11 -0-4
Soybeans May 26 -100 $10.86 0-2
Soybeans Jun 26 -100 $10.86 0-2
Soybeans Jul 26 -100 $10.86 0-2
Soybeans Oct 26 -100 $10.81 1-0
Soybeans Oct 27 -105 $10.41 2-2
Spring Wheat May 26 -60 $6.32 0.0100
Spring Wheat Jun 26 -70 $6.22 0.0100
Spring Wheat Jul 26 -70 $6.22 0.0100
Spring Wheat Aug 26 -75 $6.40 0.0125

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.16 0-2
Soybeans Jun 26 -70 $11.16 0-2
Soybeans Oct 26 -75 $11.06 1-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $10.96 0-2
Soybeans Jun 26 -85 $11.01 0-2
Soybeans Oct 26 -70 $11.11 1-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:48:02 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744