Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Sep 26 -80 $4.48 -3-0
Corn Oct 26 -70 $4.58 -3-0
Corn Nov 26 -70 $4.58 -3-0
Corn Dec 26 -62 $4.66 -3-0
Corn Jan 27 -65 $4.77 -3-0
Corn Oct 27 -80 $4.46 -3-2
Soybeans Sep 26 -70 $12.34 -16-2
Soybeans Oct 26 -70 $12.34 -16-2
Soybeans Nov 26 -70 $12.34 -16-2
Soybeans Dec 26 -75 $12.45 -17-0
Soybeans Jan 27 -70 $12.50 -17-0
Soybeans Sep 27 -85 $11.81 -11-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Sep 26 -85 $4.43 -3-0
Corn Oct 26 -75 $4.53 -3-0
Corn Nov 26 -75 $4.53 -3-0
Corn Dec 26 -67 $4.61 -3-0
Corn Jan 27 -70 $4.72 -3-0
Corn Oct 27 -85 $4.41 -3-2
Soybeans Sep 26 -75 $12.29 -16-2
Soybeans Oct 26 -75 $12.29 -16-2
Soybeans Nov 26 -75 $12.29 -16-2
Soybeans Dec 26 -80 $12.40 -17-0
Soybeans Jan 27 -75 $12.45 -17-0
Soybeans Sep 27 -90 $11.76 -11-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Sep 26 -90 $6.51 -0.1125
Spring Wheat Oct 26 -80 $6.61 -0.1125
Spring Wheat Nov 26 -75 $6.66 -0.1125
Spring Wheat Dec 26 -70 $6.71 -0.1125
Spring Wheat Jan 27 -80 $6.82 -0.0975

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Sep 26 -60 $6.81 -0.1125
Spring Wheat Oct 26 -60 $6.81 -0.1125
Spring Wheat Nov 26 -55 $6.86 -0.1125
Spring Wheat Dec 26 -50 $6.91 -0.1125
Spring Wheat Jan 27 -60 $7.02 -0.0975

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Sep 26 -85 $4.42 -3-0
Corn Oct 26 -72 $4.55 -3-0
Corn Nov 26 -72 $4.55 -3-0
Corn Dec 26 -67 $4.60 -3-0
Corn Jan 27 -70 $4.71 -3-0
Corn Oct 27 -77 $4.49 -3-2
Soybeans Sep 26 -60 $12.43 -16-2
Soybeans Oct 26 -60 $12.43 -16-2
Soybeans Nov 26 -60 $12.43 -16-2
Soybeans Dec 26 -70 $12.50 -17-0

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Sep 26 -93 $4.34 -3-0
Corn Oct 26 -80 $4.47 -3-0
Corn Nov 26 -80 $4.47 -3-0
Corn Dec 26 -75 $4.52 -3-0
Corn Jan 27 -78 $4.63 -3-0
Corn Oct 27 -85 $4.41 -3-2
Soybeans Sep 26 -68 $12.35 -16-2
Soybeans Oct 26 -68 $12.35 -16-2
Soybeans Nov 26 -68 $12.35 -16-2
Soybeans Dec 26 -78 $12.42 -17-0
Spring Wheat Sep 26 -90 $6.51 -0.1125
Spring Wheat Oct 26 -80 $6.61 -0.1125
Spring Wheat Nov 26 -75 $6.66 -0.1125
Spring Wheat Dec 26 -70 $6.71 -0.1125
Spring Wheat Jan 27 -80 $6.81 -0.0975

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 26 -40 $12.63 -16-2

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 26 -60 $12.43 -16-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:47:25 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744