Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.45 | -3-4 |
| Corn | Oct 26 | -70 | $4.60 | -3-4 |
| Corn | Nov 26 | -70 | $4.60 | -3-4 |
| Corn | Dec 26 | -62 | $4.68 | -3-4 |
| Corn | Jan 27 | -65 | $4.81 | -3-6 |
| Corn | Oct 27 | -80 | $4.52 | -4-2 |
| Soybeans | Sep 26 | -70 | $12.27 | -35-6 |
| Soybeans | Oct 26 | -70 | $12.27 | -35-6 |
| Soybeans | Nov 26 | -70 | $12.27 | -35-6 |
| Soybeans | Dec 26 | -75 | $12.37 | -35-2 |
| Soybeans | Jan 27 | -70 | $12.42 | -35-2 |
| Soybeans | Sep 27 | -85 | $11.71 | -22-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -90 | $4.40 | -3-4 |
| Corn | Oct 26 | -75 | $4.55 | -3-4 |
| Corn | Nov 26 | -75 | $4.55 | -3-4 |
| Corn | Dec 26 | -67 | $4.63 | -3-4 |
| Corn | Jan 27 | -70 | $4.76 | -3-6 |
| Corn | Oct 27 | -85 | $4.47 | -4-2 |
| Soybeans | Sep 26 | -75 | $12.22 | -35-6 |
| Soybeans | Oct 26 | -75 | $12.22 | -35-6 |
| Soybeans | Nov 26 | -75 | $12.22 | -35-6 |
| Soybeans | Dec 26 | -80 | $12.32 | -35-2 |
| Soybeans | Jan 27 | -75 | $12.37 | -35-2 |
| Soybeans | Sep 27 | -90 | $11.66 | -22-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.55 | -0.1750 |
| Spring Wheat | Oct 26 | -80 | $6.65 | -0.1750 |
| Spring Wheat | Nov 26 | -75 | $6.70 | -0.1750 |
| Spring Wheat | Dec 26 | -70 | $6.75 | -0.1750 |
| Spring Wheat | Jan 27 | -80 | $6.84 | -0.1675 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $6.85 | -0.1750 |
| Spring Wheat | Oct 26 | -60 | $6.85 | -0.1750 |
| Spring Wheat | Nov 26 | -55 | $6.90 | -0.1750 |
| Spring Wheat | Dec 26 | -50 | $6.95 | -0.1750 |
| Spring Wheat | Jan 27 | -60 | $7.04 | -0.1675 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.45 | -3-4 |
| Corn | Oct 26 | -72 | $4.58 | -3-4 |
| Corn | Nov 26 | -72 | $4.58 | -3-4 |
| Corn | Dec 26 | -67 | $4.63 | -3-4 |
| Corn | Jan 27 | -70 | $4.75 | -3-6 |
| Corn | Oct 27 | -77 | $4.55 | -4-2 |
| Soybeans | Sep 26 | -60 | $12.36 | -35-6 |
| Soybeans | Oct 26 | -60 | $12.36 | -35-6 |
| Soybeans | Nov 26 | -60 | $12.36 | -35-6 |
| Soybeans | Dec 26 | -70 | $12.42 | -35-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.37 | -3-4 |
| Corn | Oct 26 | -80 | $4.50 | -3-4 |
| Corn | Nov 26 | -80 | $4.50 | -3-4 |
| Corn | Dec 26 | -75 | $4.55 | -3-4 |
| Corn | Jan 27 | -78 | $4.67 | -3-6 |
| Corn | Oct 27 | -85 | $4.47 | -4-2 |
| Soybeans | Sep 26 | -68 | $12.28 | -35-6 |
| Soybeans | Oct 26 | -68 | $12.28 | -35-6 |
| Soybeans | Nov 26 | -68 | $12.28 | -35-6 |
| Soybeans | Dec 26 | -78 | $12.34 | -35-2 |
| Spring Wheat | Sep 26 | -90 | $6.55 | -0.1750 |
| Spring Wheat | Oct 26 | -80 | $6.65 | -0.1750 |
| Spring Wheat | Nov 26 | -75 | $6.70 | -0.1750 |
| Spring Wheat | Dec 26 | -70 | $6.75 | -0.1750 |
| Spring Wheat | Jan 27 | -80 | $6.84 | -0.1675 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.36 | -35-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.36 | -35-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




