Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.365 +0.028 07/10/25
Natural Gas Sep 3.391 +0.025 07/10/25
Natural Gas Oct 3.509 +0.019 07/10/25
Natural Gas Nov 3.924 +0.021 07/10/25
Natural Gas Dec 4.525 +0.017 07/10/25
Natural Gas Jan 4.832 +0.015 07/10/25
Natural Gas Feb 4.547 +0.016 07/10/25
Natural Gas Mar 4.081 +0.006 07/10/25
Natural Gas Apr 3.813 +0.002 07/10/25
Natural Gas May 3.813 unch 07/10/25
Natural Gas Jun 3.954 -0.002 07/10/25
Natural Gas Jul 4.137 +0.005 07/10/25
Natural Gas Aug 4.186 -0.003 07/10/25
Natural Gas Sep 4.151 +0.004 07/10/25
Natural Gas Oct 4.205 +0.003 07/10/25
Natural Gas Nov 4.405s +0.044 07/10/25
Natural Gas Dec 4.789s +0.030 07/10/25
Natural Gas Jan 5.035s +0.027 07/10/25
Natural Gas Feb 4.638s +0.035 07/10/25
Natural Gas Mar 3.985s +0.027 07/10/25
Natural Gas Apr 3.516s +0.010 07/10/25
Natural Gas May 3.477s +0.008 07/10/25
Natural Gas Jun 3.617s +0.007 07/10/25
Natural Gas Jul 3.791s +0.008 07/10/25
Natural Gas Aug 3.845s +0.011 07/10/25
Natural Gas Sep 3.812s +0.012 07/10/25
Natural Gas Oct 3.879s +0.013 07/10/25
Natural Gas Nov 4.070s +0.012 07/10/25
Natural Gas Dec 4.478s +0.017 07/10/25
Natural Gas Jan 4.770s +0.018 07/10/25
Natural Gas Feb 4.466s +0.017 07/10/25
Natural Gas Mar 3.796s +0.010 07/10/25
Natural Gas Apr 3.328s +0.007 07/10/25
Natural Gas May 3.291s +0.011 07/10/25
Natural Gas Jun 3.442s +0.016 07/10/25
Natural Gas Jul 3.617s +0.014 07/10/25
Natural Gas Aug 3.690s +0.013 07/10/25
Natural Gas Sep 3.685s +0.013 07/10/25
Natural Gas Oct 3.745s +0.013 07/10/25
Natural Gas Nov 3.965s +0.014 07/10/25
Natural Gas Dec 4.405s +0.044 07/10/25
Natural Gas Jan 4.623s +0.046 07/10/25
Natural Gas Feb 4.342s +0.049 07/10/25
Natural Gas Mar 3.675s +0.049 07/10/25
Natural Gas Apr 3.275s +0.038 07/10/25
Natural Gas May 3.238s +0.031 07/10/25
Natural Gas Jun 3.389s +0.031 07/10/25
Natural Gas Jul 3.566s +0.032 07/10/25
Natural Gas Aug 3.635s +0.032 07/10/25
Natural Gas Sep 3.624s +0.033 07/10/25
Natural Gas Oct 3.684s +0.021 07/10/25
Natural Gas Nov 3.883s +0.021 07/10/25
Natural Gas Dec 4.320s +0.022 07/10/25
Natural Gas Jan 4.574s +0.022 07/10/25
Natural Gas Feb 4.272s +0.022 07/10/25
Natural Gas Mar 3.581s +0.023 07/10/25
Natural Gas Apr 3.037s +0.028 07/10/25
Natural Gas May 2.999s +0.021 07/10/25
Natural Gas Jun 3.149s +0.011 07/10/25
Natural Gas Jul 3.320s +0.011 07/10/25
Natural Gas Aug 3.379s +0.011 07/10/25
Natural Gas Sep 3.365s +0.011 07/10/25
Natural Gas Oct 3.470s +0.011 07/10/25
Natural Gas Nov 3.670s +0.011 07/10/25
Natural Gas Dec 4.134s +0.011 07/10/25
Natural Gas Jan 4.390s +0.011 07/10/25
Natural Gas Feb 4.090s +0.011 07/10/25
Natural Gas Mar 3.410s +0.011 07/10/25
Natural Gas Apr 3.004s +0.011 07/10/25
Natural Gas May 2.979s +0.011 07/10/25
Natural Gas Jun 3.132s +0.011 07/10/25
Natural Gas Jul 3.296s +0.011 07/10/25
Natural Gas Aug 3.332s +0.011 07/10/25
Natural Gas Sep 3.305s +0.011 07/10/25
Natural Gas Oct 3.378s +0.011 07/10/25
Natural Gas Nov 3.578s +0.011 07/10/25
Natural Gas Dec 3.999s +0.011 07/10/25
Natural Gas Jan 4.252s +0.011 07/10/25
Natural Gas Feb 3.942s +0.011 07/10/25
Natural Gas Mar 3.287s +0.011 07/10/25
Natural Gas Apr 2.806s +0.011 07/10/25
Natural Gas May 2.826s +0.011 07/10/25
Natural Gas Jun 2.976s +0.011 07/10/25
Natural Gas Jul 3.136s +0.011 07/10/25
Natural Gas Aug 3.168s +0.011 07/10/25
Natural Gas Sep 3.143s +0.011 07/10/25
Natural Gas Oct 3.218s +0.011 07/10/25
Natural Gas Nov 3.448s +0.011 07/10/25
Natural Gas Dec 3.878s +0.011 07/10/25
Natural Gas Jan 4.128s +0.011 07/10/25
Natural Gas Feb 3.863s +0.011 07/10/25
Natural Gas Mar 3.243s +0.011 07/10/25
Natural Gas Apr 2.793s +0.011 07/10/25
Natural Gas May 2.823s +0.011 07/10/25
Natural Gas Jun 2.965s +0.011 07/10/25
Natural Gas Jul 3.130s +0.011 07/10/25
Natural Gas Aug 3.170s +0.011 07/10/25
Natural Gas Sep 3.145s +0.011 07/10/25
Natural Gas Oct 3.191s +0.011 07/10/25
Natural Gas Nov 3.451s +0.011 07/10/25
Natural Gas Dec 3.851s +0.011 07/10/25
Natural Gas Jan 4.106s +0.011 07/10/25
Natural Gas Feb 3.906s +0.011 07/10/25
Natural Gas Mar 3.331s +0.011 07/10/25
Natural Gas Apr 2.931s +0.011 07/10/25
Natural Gas May 2.961s +0.011 07/10/25
Natural Gas Jun 3.091s +0.011 07/10/25
Natural Gas Jul 3.236s +0.011 07/10/25
Natural Gas Aug 3.276s +0.011 07/10/25
Natural Gas Sep 3.291s +0.011 07/10/25
Natural Gas Oct 3.337s +0.011 07/10/25
Natural Gas Nov 3.577s +0.011 07/10/25
Natural Gas Dec 3.977s +0.011 07/10/25
Natural Gas Jan 4.197s +0.011 07/10/25
Natural Gas Feb 3.997s +0.011 07/10/25
Natural Gas Mar 3.607s +0.011 07/10/25
Natural Gas Apr 3.277s +0.011 07/10/25
Natural Gas May 3.255s +0.011 07/10/25
Natural Gas Jun 3.290s +0.011 07/10/25
Natural Gas Jul 3.330s +0.011 07/10/25
Natural Gas Aug 3.370s +0.011 07/10/25
Natural Gas Sep 3.385s +0.011 07/10/25
Natural Gas Oct 3.431s +0.011 07/10/25
Natural Gas Nov 3.631s +0.011 07/10/25
Natural Gas Dec 3.931s +0.011 07/10/25
Natural Gas Jan 4.201s +0.011 07/10/25
Natural Gas Feb 4.031s +0.011 07/10/25
Natural Gas Mar 3.761s +0.011 07/10/25
Natural Gas Apr 3.431s +0.011 07/10/25
Natural Gas May 3.409s +0.011 07/10/25
Natural Gas Jun 3.444s +0.011 07/10/25
Natural Gas Jul 3.484s +0.011 07/10/25
Natural Gas Aug 3.524s +0.011 07/10/25
Natural Gas Sep 3.539s +0.011 07/10/25
Natural Gas Oct 3.585s +0.011 07/10/25
Natural Gas Nov 3.657s +0.011 07/10/25
Natural Gas Dec 3.812s +0.011 07/10/25
Natural Gas Jan 4.037s +0.011 07/10/25
Natural Gas Feb 3.887s +0.011 07/10/25
Natural Gas Mar 3.687s +0.011 07/10/25
Natural Gas Apr 3.357s +0.011 07/10/25
Natural Gas May 3.335s +0.011 07/10/25
Natural Gas Jun 3.370s +0.011 07/10/25
Natural Gas Jul 3.410s +0.011 07/10/25
Natural Gas Aug 3.450s +0.011 07/10/25
Natural Gas Sep 3.465s +0.011 07/10/25
Natural Gas Oct 3.511s +0.011 07/10/25
Natural Gas Nov 3.583s +0.011 07/10/25
Natural Gas Dec 3.738s +0.011 07/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:50:42 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744