Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,127.00 +44.75 01:12
S&P 500 Sep 24 5,184.50 +44.75 01:00
S&P 500 Dec 24 5,242.50 +47.00 01:07
S&P 500 Mar 25 5,251.50s -22.50 04/25/24
S&P 500 Jun 25 5,306.00s -20.00 04/25/24
S&P 500 Sep 25 5,357.00s -20.00 04/25/24
S&P 500 Dec 25 5,406.00s -20.00 04/25/24
S&P 500 Mar 26 5,460.00s -20.00 04/25/24
S&P 500 Jun 26 5,498.00s -20.00 04/25/24
S&P 500 Sep 26 5,543.00s -20.00 04/25/24
S&P 500 Dec 26 5,599.50s -20.00 04/25/24
S&P 500 Mar 27 5,640.50s -20.00 04/25/24
S&P 500 Jun 27 5,669.50s -20.00 04/25/24
S&P 500 Sep 27 5,709.50s -20.00 04/25/24
S&P 500 Dec 27 5,802.00s -20.00 04/25/24
S&P 500 Mar 28 5,833.00s -20.00 04/25/24
S&P 500 Jun 28 5,857.00s -20.00 04/25/24
S&P 500 Sep 28 5,885.00s -20.00 04/25/24
S&P 500 Dec 28 5,977.25s -20.00 04/25/24
S&P 500 Mar 29 6,024.50s -20.00 04/25/24
S&P 500 Jun 29 6,064.25s -20.00 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:22:27 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744