Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 399-6s +2-0 09/04/25
Corn (E) Dec 25 419-6s +1-6 09/04/25
Wheat (E) Sep 25 502-2s -1-6 09/04/25
Wheat (E) Dec 25 519-4s -2-4 09/04/25
KC Wheat (E) Sep 25 479-6s -3-0 09/04/25
KC Wheat (E) Dec 25 506-2s -4-0 09/04/25
MG Wheat Sep 25 5.4950s -0.0400 09/04/25
MG Wheat Dec 25 5.7025s -0.0275 09/04/25
Soybeans (E) Sep 25 1012-0s -4-0 09/04/25
Soybeans (E) Nov 25 1033-0s +1-4 09/04/25
Soy Meal (E) Sep 25 279.4s +3.5 09/04/25
Soy Meal (E) Oct 25 280.1s +2.5 09/04/25
Soy Oil (E) Sep 25 51.23s +0.07 09/04/25
Soy Oil (E) Oct 25 51.51s +0.07 09/04/25
Oats (E) Sep 25 297-2s -3-2 09/04/25
Oats (E) Dec 25 323-6s -4-0 09/04/25
Rice (E) Sep 25 11.615s -0.135 09/04/25
Rice (E) Nov 25 11.950s -0.145 09/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:58 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744