Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 408-4s +6-4 07/18/25
Corn (E) Dec 25 427-6s +6-6 07/18/25
Wheat (E) Sep 25 546-2s +12-6 07/18/25
Wheat (E) Dec 25 567-0s +12-6 07/18/25
KC Wheat (E) Sep 25 529-0s +11-4 07/18/25
KC Wheat (E) Dec 25 551-4s +11-4 07/18/25
MG Wheat Sep 25 5.9550s +0.0050 07/18/25
MG Wheat Dec 25 6.1650s +0.0075 07/18/25
Soybeans (E) Aug 25 1027-6s +6-2 07/18/25
Soybeans (E) Sep 25 1021-0s +9-0 07/18/25
Soy Meal (E) Aug 25 274.0s +5.3 07/18/25
Soy Meal (E) Sep 25 278.4s +5.3 07/18/25
Soy Oil (E) Aug 25 55.82s -0.40 07/18/25
Soy Oil (E) Sep 25 55.64s -0.42 07/18/25
Oats (E) Sep 25 366-2s -1-0 07/18/25
Oats (E) Dec 25 357-6s -4-6 07/18/25
Rice (E) Sep 25 12.365s -0.155 07/18/25
Rice (E) Nov 25 12.635s -0.165 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:22:18 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744