Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 435-4 -2-6 06/02/25
Corn (E) Sep 25 420-2 -0-4 06/02/25
Wheat (E) Jul 25 534-6 -4-2 06/02/25
Wheat (E) Sep 25 549-4 -3-6 06/02/25
KC Wheat (E) Jul 25 532-2 -7-4 06/02/25
KC Wheat (E) Sep 25 546-4 -7-0 06/02/25
MG Wheat Jul 25 621-4 -5-6 06/02/25
MG Wheat Sep 25 634-4 -5-6 06/02/25
Soybeans (E) Jul 25 1035-4 +2-0 06/02/25
Soybeans (E) Aug 25 1028-2 +1-0 06/02/25
Soy Meal (E) Jul 25 294.0 +0.1 06/02/25
Soy Meal (E) Aug 25 297.7 unch 06/02/25
Soy Oil (E) Jul 25 46.31 +0.03 06/02/25
Soy Oil (E) Aug 25 46.47 +0.02 06/02/25
Oats (E) Jul 25 378-4 -1-4 06/02/25
Oats (E) Sep 25 379-2s +4-4 06/02/25
Rice (E) Jul 25 13.335 -0.040 06/02/25
Rice (E) Sep 25 13.565s -0.095 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:43:57 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744