Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 536-6s -6-2 09/22/26
Corn (E) Mar 27 551-0s -5-6 09/22/26
Wheat (E) Dec 26 717-2s -9-4 09/22/26
Wheat (E) Mar 27 733-2s -9-4 09/22/26
KC Wheat (E) Dec 26 781-2s -13-2 09/22/26
KC Wheat (E) Mar 27 795-2s -12-4 09/22/26
MG Wheat Dec 26 7.3625s -0.1000 09/22/26
MG Wheat Mar 27 7.5775s -0.0975 09/22/26
Soybeans (E) Nov 26 1325-4s -2-4 09/22/26
Soybeans (E) Jan 27 1341-2s -2-6 09/22/26
Soy Meal (E) Oct 26 368.9s +2.3 09/22/26
Soy Meal (E) Dec 26 370.7s +2.3 09/22/26
Soy Oil (E) Oct 26 67.37s -0.95 09/22/26
Soy Oil (E) Dec 26 67.92s -0.93 09/22/26
Oats (E) Dec 26 414-4s -1-6 09/22/26
Oats (E) Mar 27 425-6s -2-4 09/22/26
Rice (E) Nov 26 16.020s -0.045 09/22/26
Rice (E) Jan 27 16.450s -0.020 09/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:18:56 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744