| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1118-0ss |
| Change | +7-0 (+0.63%) |
| Open | 1118-0 |
| High | 1118-0 |
| Low | 1118-0 |
| Previous | 1111-0 |
| Time | 11/17/25 |
| 52 Week Range | 1111-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-0 |
| First Support | 1118-0 |
| Second Support | 1118-0 |
| First Resistance | 1118-0 |
| Second Resistance | 1118-0 |




