| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1077-6ss |
| Change | +2-0 (+0.19%) |
| Open | 1080-0 |
| High | 1080-0 |
| Low | 1077-6 |
| Previous | 1075-6 |
| Time | 01/12/26 |
| 52 Week Range | 1068-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1078-4 |
| First Support | 1077-0 |
| Second Support | 1076-2 |
| First Resistance | 1079-2 |
| Second Resistance | 1080-6 |




