Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1035-0 +1-4 06/02/25
Soybeans (E) Aug 25 1028-0 +0-6 06/02/25
Soybeans (E) Sep 25 1007-6 unch 06/02/25
Soybeans (E) Nov 25 1017-4 +0-4 06/02/25
Soybeans (E) Jan 26 1032-2 +0-6 06/02/25
Soybeans (E) Mar 26 1041-2 +0-4 06/02/25
Soybeans (E) May 26 1050-4 unch 06/02/25
Soybeans (E) Jul 26 1059-6 +0-6 06/02/25
Soybeans (E) Aug 26 1054-0s -7-0 06/02/25
Soybeans (E) Sep 26 1037-0s -4-6 06/02/25
Soybeans (E) Nov 26 1035-4 unch 06/02/25
Soybeans (E) Jan 27 1046-2s -3-6 06/02/25
Soybeans (E) Mar 27 1047-2s -3-6 06/02/25
Soybeans (E) May 27 1052-2s -3-6 06/02/25
Soybeans (E) Jul 27 1059-6s -3-6 06/02/25
Soybeans (E) Aug 27 1058-4s -3-6 06/02/25
Soybeans (E) Sep 27 1045-0s -3-0 06/02/25
Soybeans (E) Nov 27 1043-6s -3-0 06/02/25
Soybeans (E) Jul 28 1063-4s -3-0 06/02/25
Soybeans (E) Nov 28 1040-0s -3-0 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:40:25 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744