| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1116-0ss |
| Change | +7-0 (+0.63%) |
| Open | 1116-0 |
| High | 1116-0 |
| Low | 1116-0 |
| Previous | 1109-0 |
| Time | 11/17/25 |
| 52 Week Range | 1109-0 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-0 |
| First Support | 1116-0 |
| Second Support | 1116-0 |
| First Resistance | 1116-0 |
| Second Resistance | 1116-0 |




