| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1148-6 |
| Change | +15-0 (+1.32%) |
| Open | 1134-0 |
| High | 1148-6 |
| Low | 1134-0 |
| Previous | 1133-6 |
| Time | 03/16/26 |
| 52 Week Range | 1012-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1143-6 |
| First Support | 1121-6 |
| Second Support | 1109-6 |
| First Resistance | 1155-6 |
| Second Resistance | 1177-6 |




