| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1208-4ss |
| Change | +16-6 (+1.41%) |
| Open | 1191-0 |
| High | 1208-6 |
| Low | 1190-0 |
| Previous | 1191-6 |
| Time | 11/10/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1202-3 |
| First Support | 1196-1 |
| Second Support | 1183-5 |
| First Resistance | 1214-7 |
| Second Resistance | 1221-1 |




