| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1119-0ss |
| Change | +7-0 (+0.63%) |
| Open | 1119-0 |
| High | 1119-0 |
| Low | 1119-0 |
| Previous | 1112-0 |
| Time | 11/17/25 |
| 52 Week Range | 1112-0 to 1119-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-0 |
| First Support | 1119-0 |
| Second Support | 1119-0 |
| First Resistance | 1119-0 |
| Second Resistance | 1119-0 |




