| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1196-4ss |
| Change | +16-6 (+1.42%) |
| Open | 1190-0 |
| High | 1197-4 |
| Low | 1184-4 |
| Previous | 1179-6 |
| Time | 07/10/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1192-7 |
| First Support | 1188-1 |
| Second Support | 1179-7 |
| First Resistance | 1201-1 |
| Second Resistance | 1205-7 |




