| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1118-2ss |
| Change | +3-2 (+0.29%) |
| Open | 1118-2 |
| High | 1118-2 |
| Low | 1118-2 |
| Previous | 1115-0 |
| Time | 11/17/25 |
| 52 Week Range | 1115-0 to 1118-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-2 |
| First Support | 1118-2 |
| Second Support | 1118-2 |
| First Resistance | 1118-2 |
| Second Resistance | 1118-2 |




