| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1191-6ss |
| Change | +14-0 (+1.19%) |
| Open | 1179-0 |
| High | 1197-2 |
| Low | 1170-0 |
| Previous | 1177-6 |
| Time | 07/10/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1186-3 |
| First Support | 1175-3 |
| Second Support | 1159-1 |
| First Resistance | 1202-5 |
| Second Resistance | 1213-5 |




