| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1077-4ss |
| Change | +1-6 (+0.16%) |
| Open | 1077-4 |
| High | 1077-4 |
| Low | 1077-4 |
| Previous | 1075-6 |
| Time | 01/12/26 |
| 52 Week Range | 1070-6 to 1119-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-4 |
| First Support | 1077-4 |
| Second Support | 1077-4 |
| First Resistance | 1077-4 |
| Second Resistance | 1077-4 |




