| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1057-4ss |
| Change | +1-6 (+0.17%) |
| Open | 0-0 |
| High | 1057-4 |
| Low | 1057-4 |
| Previous | 1055-6 |
| Time | 01/12/26 |
| 52 Week Range | 1050-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1057-4 |
| First Support | 1057-4 |
| Second Support | 1057-4 |
| First Resistance | 1057-4 |
| Second Resistance | 1057-4 |




