| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1099-2ss |
| Change | +5-2 (+0.48%) |
| Open | 1099-2 |
| High | 1099-2 |
| Low | 1099-2 |
| Previous | 1094-0 |
| Time | 11/17/25 |
| 52 Week Range | 1094-0 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1099-2 |
| First Support | 1099-2 |
| Second Support | 1099-2 |
| First Resistance | 1099-2 |
| Second Resistance | 1099-2 |




