| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1149-0ss |
| Change | +1-0 (+0.09%) |
| Open | 1149-0 |
| High | 1149-0 |
| Low | 1149-0 |
| Previous | 1148-0 |
| Time | 07/10/26 |
| 52 Week Range | 1050-6 to 1152-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1149-0 |
| First Support | 1149-0 |
| Second Support | 1149-0 |
| First Resistance | 1149-0 |
| Second Resistance | 1149-0 |




