| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1190-6ss |
| Change | +9-2 (+0.78%) |
| Open | 1182-4 |
| High | 1199-0 |
| Low | 1172-6 |
| Previous | 1181-4 |
| Time | 07/10/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1187-4 |
| First Support | 1176-0 |
| Second Support | 1161-2 |
| First Resistance | 1202-2 |
| Second Resistance | 1213-6 |




