| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1242-6ss |
| Change | +1-2 (+0.10%) |
| Open | 0-0 |
| High | 1242-6 |
| Low | 1242-6 |
| Previous | 1241-4 |
| Time | 09/22/26 |
| 52 Week Range | 1051-6 to 1245-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1242-6 |
| First Support | 1242-6 |
| Second Support | 1242-6 |
| First Resistance | 1242-6 |
| Second Resistance | 1242-6 |




