| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1107-0ss |
| Change | -13-2 (-1.18%) |
| Open | 0-0 |
| High | 1107-0 |
| Low | 1107-0 |
| Previous | 1120-2 |
| Time | 05/14/26 |
| 52 Week Range | 1056-6 to 1120-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1107-0 |
| First Support | 1107-0 |
| Second Support | 1107-0 |
| First Resistance | 1107-0 |
| Second Resistance | 1107-0 |




