| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1204-6ss |
| Change | -0-2 (-0.02%) |
| Open | 1200-0 |
| High | 1204-6 |
| Low | 1200-0 |
| Previous | 1205-0 |
| Time | 09/22/26 |
| 52 Week Range | 1056-6 to 1227-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1203-1 |
| First Support | 1201-5 |
| Second Support | 1198-3 |
| First Resistance | 1206-3 |
| Second Resistance | 1207-7 |




