| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1061-2ss |
| Change | +1-2 (+0.12%) |
| Open | 0-0 |
| High | 1061-2 |
| Low | 1061-2 |
| Previous | 1060-0 |
| Time | 01/12/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1061-2 |
| First Support | 1061-2 |
| Second Support | 1061-2 |
| First Resistance | 1061-2 |
| Second Resistance | 1061-2 |




