| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1087-0ss |
| Change | -10-2 (-0.93%) |
| Open | 0-0 |
| High | 1087-0 |
| Low | 1087-0 |
| Previous | 1097-2 |
| Time | 03/16/26 |
| 52 Week Range | 1056-6 to 1100-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1087-0 |
| First Support | 1087-0 |
| Second Support | 1087-0 |
| First Resistance | 1087-0 |
| Second Resistance | 1087-0 |




