Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jan 15.15 -0.07 11:56
Class III Milk Feb 15.43 -0.17 11:57
Class IV Milk Jan 13.77s unch 12/31/25
Class IV Milk Feb 13.87 unch 06:15
Dry Whey Jan 71.0250s -0.4750 12/31/25
Dry Whey Feb 68.2500 -1.1000 11:49
Cheese Cash-Settled Jan 1.4530 +0.0050 11:55
Cheese Cash-Settled Feb 1.4950 -0.0020 11:56
Butter Cash-Settled Jan 147.8000 -1.5750 11:22
Butter Cash-Settled Feb 150.2000 -1.8250 11:22
Nonfat Dry Milk Jan 116.2500 -0.5000 06:20
Nonfat Dry Milk Feb 116.7000 -0.0500 10:04
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:09:46 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744