Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jun 16.14 -0.09 12:39
Class III Milk Jul 16.73 -0.03 12:39
Class IV Milk Jun 22.10s -0.15 06/02/26
Class IV Milk Jul 20.89s -0.26 06/02/26
Dry Whey Jun 65.0750s +0.0750 06/02/26
Dry Whey Jul 66.5000s +0.2250 06/02/26
Cheese Cash-Settled Jun 1.5850s -0.0030 06/02/26
Cheese Cash-Settled Jul 1.6240 -0.0020 06/02/26
Butter Cash-Settled Jun 168.5000s +1.5000 06/02/26
Butter Cash-Settled Jul 177.8500s +1.8500 06/02/26
Nonfat Dry Milk Jun 204.7500 +0.9000 06/02/26
Nonfat Dry Milk Jul 186.6250 +1.8000 06/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:42:22 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744