Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 17.76 -0.04 11:19
Class III Milk Oct 17.08 -0.19 11:19
Class IV Milk Sep 17.05s -0.20 09/03/25
Class IV Milk Oct 16.90s -0.17 09/03/25
Dry Whey Sep 57.2500s -0.5250 09/03/25
Dry Whey Oct 57.5000 -0.2250 10:46
Cheese Cash-Settled Sep 1.8200 -0.0030 11:19
Cheese Cash-Settled Oct 1.7500 -0.0230 11:11
Butter Cash-Settled Sep 220.9000 +1.5250 10:50
Butter Cash-Settled Oct 221.0000 +1.9750 11:18
Nonfat Dry Milk Sep 125.3500s -0.2000 09/03/25
Nonfat Dry Milk Oct 123.0000 unch 10:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:30:34 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744