Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.11s unch 04/01/25
Class III Milk May 17.31 +0.03 05:12
Class IV Milk Apr 18.01s unch 04/01/25
Class IV Milk May 18.28s unch 04/01/25
Dry Whey Apr 49.8500s -0.6000 04/01/25
Dry Whey May 49.7750s -0.2250 04/01/25
Cheese Cash-Settled Apr 1.7010s +0.0060 04/01/25
Cheese Cash-Settled May 1.7170s -0.0080 04/01/25
Butter Cash-Settled Apr 237.0250s -0.7500 04/01/25
Butter Cash-Settled May 243.1500s -1.3500 04/01/25
Nonfat Dry Milk Apr 117.5000s +0.2000 04/01/25
Nonfat Dry Milk May 118.9000s +1.3750 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:05:55 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744